List of athletes with Olympic medals in different sports

The List of athletes with Olympic medals in different sports is a list of athletes who have won medals in two different sports at the Olympic Games.[1]

The list

This table is sorted by individual totals gold medals.

   Athletes have won medals in Winter Olympics only
   Athletes have won medals in both Summer and Winter Olympics
#AthleteSexPeriodSports Tot.
1 Johnny Weissmuller M 1924–1928 Swimming • Water polo 5 0 1 6
2 Paul Radmilovic M 1908–1920 Swimming • Water polo 4 0 0 4
Carl Schuhmann M 1896 Gymnastics • Wrestling 4 0 0 4
4 Johan Grøttumsbråten M 1924–1932 Cross-country skiing • Nordic combined 3 1 2 6
5 // Anfisa Reztsova F 1988–1994 Cross-country skiing • Biathlon 3 1 1 5
6 Jorien ter Mors F 2014–2018 Speed skating • Short track speed skating 3 0 1 4
7 John Jarvis M 1900 Swimming • Water polo 3 0 0 3
Karch Kiraly M 1984–1996 Volleyball • Beach volleyball 3 0 0 3
Thorleif Haug M 1924 Cross-country skiing • Nordic combined 3 0 0 3
Daniel Norling M 1908–1920 Equestrian • Gymnastics 3 0 0 3
11 / Christa Luding F 1984–1992 Cycling • Speed skating 2 2 1 5
12 Fritz Hofmann M 1896 Gymnastics • Athletics 2 1 1 4
13 Heikki Hasu M 1948–1952 Cross-country skiing • Nordic combined 2 1 0 3
Morris Kirksey M 1920 Athletics • Rugby union 2 1 0 3
Walter Winans M 1908–1912 Art competitions • Shooting 2 1 0 3
Alfréd Hajós M 1896–1924 Art competitions • Swimming 2 1 0 3
17 Conn Findlay M 1956–1976 Rowing • Sailing 2 0 2 4
Budd Goodwin M 1904–1908 Swimming • Water polo 2 0 2 4
19 Oswald Holmberg M 1906–1912 Gymnastics • Tug of war 2 0 1 3
Teddy Flack M 1896 Athletics • Tennis 2 0 1 3
21 Rob Derbyshire M 1900–1908 Swimming • Water polo 2 0 0 2
Joe Ruddy M 1904 Swimming • Water polo 2 0 0 2
Lou Handley M 1904 Swimming • Water polo 2 0 0 2
Eddie Eagan M 1920–1932 Bobsleigh • Boxing 2 0 0 2
Ester Ledecká F 2018 Alpine skiing • Snowboarding 2 0 0 2
25 Oddbjørn Hagen M 1936 Cross-country skiing • Nordic combined 1 2 0 3
Erich Rademacher M 1928–1932 Swimming • Water polo 1 2 0 3
Wally O'Connor M 1924–1932 Swimming • Water polo 1 2 0 3
Gustaf Dyrssen M 1920–1936 Fencing • Modern pentathlon 1 2 0 3
Lauryn Williams F 2004–2014 Athletics • Bobsleigh 1 2 0 3
30 Clara Hughes F 1996–2010 Cycling • Speed skating 1 1 4 6
31 Sven Thofelt M 1928–1948 Fencing • Modern pentathlon 1 1 1 3
Viggo Jensen M 1896 Shooting • Weightlifting 1 1 1 3
Aileen Riggin F 1920–1924 Diving • Swimming 1 1 1 3
34 Rebecca Romero F 2004–2008 Cycling • Rowing 1 1 0 2
Jacob Tullin Thams M 1924–1936 Sailing • Ski jumping 1 1 0 2
Gösta Åsbrink M 1908–1912 Gymnastics • Modern pentathlon 1 1 0 2
Jean Collas M 1900 Rugby union • Tug of war 1 1 0 2
Charles Gondouin M 1900 Rugby union • Tug of war 1 1 0 2
Jennison Heaton M 1928 Bobsleigh • Skeleton 1 1 0 2
Émile Sarrade M 1900 Rugby union • Tug of war 1 1 0 2
41 Gerda Weissensteiner F 1994–2006 Bobsleigh • Luge 1 0 1 2
Austin Clapp M 1928–1932 Swimming • Water polo 1 0 1 2
Peter Kemp M 1900 Swimming • Water polo 1 0 1 2
Edward Barrett M 1908 Tug of war • Wrestling 1 0 1 2
45 Fernand de Montigny M 1908–1924 Fencing • Field hockey 0 2 2 4
Gérard Blitz M 1920–1936 Swimming • Water polo 0 2 2 4
47 Roswitha Krause F 1968–1980 Handball • Swimming 0 2 1 3
Katherine Rawls F 1932–1936 Diving • Swimming 0 2 1 3
John Heaton M 1928–1948 Bobsleigh • Skeleton 0 2 1 3
Joseph De Combe M 1924–1936 Swimming • Water polo 0 2 1 3
Victor Boin M 1908–1920 Fencing • Water polo 0 2 1 3
52 Eric Flaim M 1988–1994 Short track • Speed skating 0 2 0 2
Tim Shaw M 1976–1984 Swimming • Water polo 0 2 0 2
Otto Herschmann M 1896–1912 Fencing • Swimming 0 2 0 2
Olaf Hoffsbakken M 1936 Cross-country skiing • Nordic combined 0 2 0 2
Thoralf Strømstad M 1924 Cross-country skiing • Nordic combined 0 2 0 2
Helen Wainwright F 1920–1924 Diving • Swimming 0 2 0 2
David Hammond M 1904 Swimming • Water polo 0 2 0 2
Bill Tuttle M 1904 Swimming • Water polo 0 2 0 2
Georg Hoffmann M 1904 Diving • Swimming 0 2 0 3
61 Magnus Wegelius M 1904 Gymnastics • Shooting 0 1 3 4
Pontus Hanson M 1908–1920 Swimming • Water polo 0 1 3 4
Harald Julin M 1908–1920 Swimming • Water polo 0 1 3 4
Frank Kugler M 1904 Tug of war • Wrestling • Weightlifting 0 1 3 4
65 Susi Erdmann F 1992–2002 Bobsleigh • Luge 0 1 2 3
Holger Nielsen M 1896 Fencing • Shooting 0 1 2 3
67 Alois Kälin M 1968–1972 Cross-country skiing • Nordic combined 0 1 1 2
Sverre Brodahl M 1936 Cross-country skiing • Nordic combined 0 1 1 2
Georg de Laval M 1912 Shooting • Modern pentathlon 0 1 1 2
Frank Kehoe M 1904 Diving • Water polo 0 1 1 2
Joseph Lydon M 1904 Boxing • Football 0 1 1 2
Carl Albert Andersen M 1900–1908 Athletics • Gymnastics 0 1 1 3
73 Louis Martin M 1900 Swimming • Water polo 0 0 3 3
74 Hjördis Töpel F 1924 Diving • Swimming 0 0 2 2
John Montgomery M 1912–1920 Equestrian • Polo 0 0 2 2
Bertil Uggla M 1912–1924 Athletics • Modern pentathlon 0 0 2 2
Veli Nieminen M 1920 Gymnastics • Shooting 0 0 2 2
Gwynne Evans M 1904 Swimming • Water polo 0 0 2 2
Bill Orthwein M 1904 Swimming • Water polo 0 0 2 2
Amedee Reyburn M 1904 Swimming • Water polo 0 0 2 2
Désiré Mérchez M 1900 Swimming • Water polo 0 0 2 2
Sotirios Versis M 1896 Athletics • Weightlifting 0 0 2 2

See also

  • List of Olympians who have won medals in both the Summer and Winter Olympics

References

  1. "RECORDS AND MEDALS GAMES OF THE OLYMPIAD" (PDF). olympic.org. Retrieved 9 May 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.