List of Skyline Conference (1938–1962) football standings

This is a list of yearly Skyline Conference (1938–1962) football standings.

Standings

1938 Mountain States Conference football standings
Conf  Overall
TeamW L T  W L T
Utah $ 4 –0 –2  7 –1 –2
BYU 3 –2 –1  4 –3 –1
Denver 3 –2 –1  4 –4 –1
Colorado 3 –2 –1  3 –4 –1
Utah State 3 –3 –0  4 –4 –0
Wyoming 1 –4 –1  2 –5 –1
Colorado A&M 0 –4 –2  1 –5 –2
  • $ – Conference champion
1939 Mountain States Conference football standings
Conf  Overall
TeamW L T  W L T
Colorado $ 5 –1 –0  5 –3 –0
Utah 4 –1 –1  6 –1 –2
Denver 3 –2 –1  5 –3 –1
BYU 2 –2 –2  5 –2 –2
Utah State 2 –3 –1  3 –4 –1
Colorado A&M 2 –4 –0  2 –7 –0
Wyoming 0 –5 –1  0 –7 –1
  • $ – Conference champion
1940 Mountain States Conference football standings
Conf  Overall
TeamW L T  W L T
Utah $ 5 –1 –0  7 –2 –0
Denver 4 –1 –1  6 –2 –1
Colorado 4 –1 –1  5 –3 –1
BYU 2 –3 –1  2 –4 –2
Colorado A&M 1 –3 –2  3 –4 –2
Utah State 2 –4 –0  2 –5 –1
Wyoming 0 –5 –1  1 –7 –1
  • $ – Conference champion
1941 Mountain States Conference football standings
Conf  Overall
TeamW L T  W L T
Utah $ 4 –0 –2  6 –0 –2
BYU 3 –1 –2  4 –3 –2
Denver 3 –1 –2  4 –3 –2
Colorado A&M 3 –2 –1  4 –2 –1
Colorado 3 –2 –1  3 –4 –1
Wyoming 1 –5 –0  2 –7 –1
Utah State 0 –6 –0  0 –8 –0
  • $ – Conference champion
1942 Mountain States Conference football standings
Conf  Overall
TeamW L T  W L T
Colorado + 5 –1 –0  7 –2 –0
Utah + 5 –1 –0  6 –3 –0
Denver 3 –2 –1  6 –3 –1
Utah State 2 –3 –1  6 –3 –1
Colorado A&M 2 –3 –0  4 –3 –0
BYU 1 –4 –0  2 –5 –0
Wyoming 1 –5 –0  3 –5 –0
  • + – Conference co-champions
1943 Mountain States Conference football standings
Conf  Overall
TeamW L T  W L T
Colorado $ 2 –0 –0  5 –2 –0
Utah 0 –2 –0  0 –7 –0
Denver 0 –0 –0  2 –5 –0
  • $ – Conference champion
1944 Mountain States Conference football standings
Conf  Overall
TeamW L T  W L T
Colorado $ 2 –0 –0  6 –2 –0
Denver 2 –1 –1  4 –3 –2
Utah 1 –2 –1  5 –2 –1
Utah State 0 –2 –0  3 –3 –0
  • $ – Conference champion
1945 Mountain States Conference football standings
Conf  Overall
TeamW L T  W L T
Denver $ 4 –1 –0  4 –5 –1
Colorado 3 –1 –0  5 –3 –0
Utah 3 –2 –0  4 –4 –0
Utah State 1 –3 –0  4 –3 –0
Colorado A&M 0 –4 –0  2 –5 –1
  • $ – Conference champion
1946 Mountain States Conference football standings
Conf  Overall
TeamW L T  W L T
Utah State $ 4 –1 –1  7 –2 –1
Denver $ 4 –1 –1  5 –5 –1
Utah 4 –2 –0  8 –3 –0
Colorado 3 –2 –1  5 –4 –1
BYU 3 –2 –1  5 –4 –1
Colorado A&M 1 –5 –0  2 –7 –0
Wyoming 0 –6 –0  1 –8 –1
  • $ – Conference champion
1947 Mountain States Conference football standings
Conf  Overall
TeamW L T  W L T
Utah $ 6 –0 –0  8 –1 –1
Denver 3 –2 –1  5 –4 –1
Utah State 3 –3 –0  6 –5 –0
Colorado 3 –3 –0  4 –5 –0
Colorado A&M 2 –3 –1  5 –4 –1
Wyoming 2 –4 –0  4 –5 –0
BYU 1 –5 –0  3 –7 –0
  • $ – Conference champion
1948 Skyline Six Conference football standings
Conf  Overall
TeamW L T  W L T
Utah $ 5 –0 –0  8 –1 –1
Colorado A&M 4 –1 –0  8 –3 –0
Denver 2 –2 –0  4 –5 –1
Utah State 2 –3 –0  5 –6 –0
BYU 1 –3 –0  5 –6 –0
Wyoming 0 –5 –0  4 –5 –0
  • $ – Conference champion
1949 Skyline Six Conference football standings
Conf  Overall
TeamW L T  W L T
Wyoming $ 5 –0 –0  9 –1 –0
Colorado A&M 4 –1 –0  9 –1 –0
Denver 2 –2 –0  4 –6 –0
Utah 2 –3 –0  2 –7 –1
Utah State 1 –3 –0  3 –7 –0
BYU 0 –5 –0  0 –11 –0
  • $ – Conference champion
1950 Skyline Conference football standings
Conf  Overall
TeamW L T  W L T
No. 12 Wyoming $ 5 –0 –0  10 –0 –0
Colorado A&M 4 –1 –0  6 –3 –0
Denver 2 –2 –1  3 –8 –1
Utah 1 –2 –2  3 –4 –3
BYU 1 –3 –1  4 –5 –1
Utah State 0 –5 –0  2 –9 –0
  • $ – Conference champion
Rankings from AP Poll
1951 Skyline Conference football standings
Conf  Overall
TeamW L T  W L T
Utah $ 4 –1 –0  7 –4 –0
Wyoming 5 –1 –1  7 –2 –1
Denver 4 –3 –0  6 –4 –0
Colorado A&M 3 –3 –1  5 –4 –1
BYU 2 –3 –1  6 –3 –1
Utah State 2 –4 –1  3 –5 –1
New Mexico 2 –4 –0  4 –7 –0
Montana 1 –4 –0  2 –7 –0
  • $ – Conference champion
1952 Skyline Conference football standings
Conf  Overall
TeamW L T  W L T
Utah $ 5 –0 –0  6 –3 –1
New Mexico 5 –1 –0  7 –2 –0
Colorado A&M 5 –2 –0  6 –4 –0
Wyoming 4 –3 –0  5 –4 –0
BYU 3 –4 –0  4 –6 –0
Utah State 3 –4 –0  3 –7 –1
Montana 1 –5 –0  2 –7 –1
Denver 0 –7 –0  3 –7 –0
  • $ – Conference champion
1953 Skyline Conference football standings
Conf  Overall
TeamW L T  W L T
Utah $ 5 –0 –0  8 –2 –0
Utah State 5 –2 –0  8 –3 –0
Wyoming 4 –2 –1  5 –4 –1
New Mexico 3 –2 –1  5 –3 –1
Colorado A&M 3 –4 –0  4 –5 –0
Montana 2 –4 –0  3 –5 –0
Denver 1 –5 –1  3 –5 –2
BYU 1 –5 –1  2 –7 –1
  • $ – Conference champion
1954 Skyline Conference football standings
Conf  Overall
TeamW L T  W L T
Denver $ 6 –1 –0  9 –1 –0
Wyoming 5 –1 –0  6 –4 –0
Utah State 4 –3 –0  4 –6 –0
New Mexico 3 –3 –0  5 –5 –0
Utah 3 –3 –0  4 –7 –0
Colorado A&M 3 –4 –0  3 –7 –0
Montana 1 –5 –0  3 –6 –0
BYU 1 –6 –0  1 –8 –0
  • $ – Conference champion
1955 Skyline Conference football standings
Conf  Overall
TeamW L T  W L T
Colorado A&M $ 6 –1 –0  8 –2 –0
Utah 4 –1 –0  6 –3 –0
Denver 5 –2 –0  8 –2 –0
Wyoming 5 –2 –0  8 –3 –0
Utah State 3 –4 –0  4 –6 –0
Montana 2 –4 –0  3 –7 –0
New Mexico 1 –5 –0  2 –8 –0
BYU 0 –7 –0  1 –9 –0
  • $ – Conference champion
1956 Skyline Conference football standings
Conf  Overall
TeamW L T  W L T
Wyoming 7 –0 –0  10 –0 –0
Utah 5 –1 –0  5 –5 –0
Utah State 4 –3 –0  6 –4 –0
Denver 4 –3 –0  6 –4 –0
Colorado A&M 2 –4 –1  2 –7 –1
New Mexico 2 –4 –0  4 –6 –0
BYU 1 –5 –1  2 –7 –1
Montana 1 –6 –0  1 –9 –0
  • $ – Conference champion
1957 Skyline Conference football standings
Conf  Overall
TeamW L T  W L T
Utah $ 5 –1 –0  6 –4 –0
BYU 5 –1 –1  5 –3 –2
Denver 5 –2 –0  6 –4 –0
Wyoming 3 –2 –2  4 –3 –3
New Mexico 2 –4 –0  4 –6 –0
Colorado State 2 –5 –0  3 –7 –0
Montana 2 –5 –0  2 –7 –0
Utah State 1 –5 –1  2 –7 –1
  • $ – Conference champion
1958 Skyline Conference football standings
Conf  Overall
TeamW L T  W L T
Wyoming $ 6 –1 –0  8 –3 –0
New Mexico 5 –1 –0  7 –3 –0
BYU 5 –2 –0  6 –4 –0
Colorado State 4 –3 –0  6 –4 –0
Utah 3 –3 –0  4 –7 –0
Utah State 2 –5 –0  3 –7 –0
Denver 2 –5 –0  2 –8 –0
Montana 0 –7 –0  0 –10 –0
  • $ – Conference champion
1959 Skyline Conference football standings
Conf  Overall
TeamW L T  W L T
No. 16 Wyoming $ 7 –0 –0  9 –1 –0
Colorado State 5 –2 –0  6 –4 –0
New Mexico 4 –2 –0  7 –3 –0
Utah 3 –2 –0  5 –5 –0
Utah State 2 –5 –0  5 –6 –0
BYU 2 –5 –0  3 –7 –0
Denver 2 –5 –0  2 –8 –0
Montana 1 –5 –0  1 –8 –0
  • $ – Conference champion
1960 Skyline Conference football standings
Conf  Overall
TeamW L T  W L T
Utah State + 6 –1 –0  9 –2 –0
Wyoming + 6 –1 –0  8 –2 –0
Utah 5 –1 –0  7 –3 –0
New Mexico 4 –2 –0  5 –5 –0
Montana 2 –5 –0  5 –5 –0
BYU 2 –5 –0  3 –8 –0
Denver 1 –6 –0  3 –7 –0
Colorado State 1 –6 –0  2 –8 –0
  • + – Conference co-champions
1961 Skyline Conference football standings
Conf  Overall
TeamW L T  W L T
No. 10 Utah State + 5 –0 –1  9 –1 –1
Wyoming + 5 –0 –1  6 –1 –2
Utah 3 –3 –0  6 –4 –0
New Mexico 3 –3 –0  7 –4 –0
Montana 2 –4 –0  2 –6 –0
BYU 2 –4 –0  2 –8 –0
Colorado State 0 –6 –0  0 –10 –0
  • + – Conference co-champions
Rankings from AP Poll

References

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.