List of Belconnen United FC seasons

Belconnen United Football Club is an Australian semi-professional association football club based in Belconnen, Australia.

Key

Key to league competitions:

Results of league and cup competitions by season
Season Division P W D L F A Pts Pos Finals FFA Cup Federation
Cup
Ambol
Cup
Name Goals
League Top goalscorer
1974 Div 2 21 11 6 4 55 32 28 2nd — — SF — — —
1975 Div 1 18 4 2 12 25 50 10 7th — — R1 — — —
1976 Div 1 16 1 4 11 13 47 6 7th — — — — — —
1977 Div 1 ↓ 14 0 1 13 9 76 1 8th — — R2 — — —
1978 Div 2 12 4 1 7 13 27 9 6th — — — — — —
1979 Div 2 14 5 1 8 19 28 11 5th — — R1 — — —
1980 Div 1 21 9 6 6 45 38 24 4th SF — SF — — —
1981 Div 1 20 6 2 12 35 56 14 8th — — R1 — — —
1982 Div 1 22 18 1 3 96 21 37 1st W — RU — — —
1983 Prem 14 6 3 5 31 26 15 4th — — QF Group — —
1984 Prem — — — — — — — — — — — — — —
1985 Prem 22 14 3 5 76 31 31 3rd W — — — — —
1986 Prem 20 13 4 3 68 29 30 3rd RU — SR — — —
1987 Div 1 14 9 2 3 46 11 20 2nd RU — QF — — —
1988 Div 1 14 6 2 6 24 21 14 4th SF — QF — — —
1989 Div 1 14 9 0 5 25 19 18 3rd SF — SF — — —
1990 Div 1 21 13 5 3 43 20 31 1st W — W — — —
1991 Div 1 21 9 5 7 38 35 23 3rd EF — QF — — —
1992 Prem 21 10 4 7 37 28 24 4th RU — W — — —
1993 Prem 21 8 2 11 33 30 26 6th — — QF — — —
1994 Prem 14 4 6 4 23 22 24 5th — — Group — — —
1995 Prem 14 4 3 7 13 23 18 6th — — QF — — —
1996 Prem 18 15 2 1 44 15 48 1st W — RU — — —
1997 Prem 18 14 4 0 42 7 48 1st PF — RU — — —
1998 Prem 18 13 4 1 53 18 47 1st W — W — — —
1999 Prem 18 11 2 5 45 21 37 5th — — SF — — —
2000 Prem 18 12 3 3 57 20 39 2nd W — Group — — —
2001 Prem 16 9 1 6 32 21 28 4th SF — — — — —
2002 Prem 17 8 2 7 32 26 26 4th W — Group — — —
2003 Prem 18 5 3 10 28 46 18 8th — — SF — — —
2004 Prem 18 7 1 10 27 39 22 7th — — Group — — —
2005 Prem 18 3 4 11 22 37 13 8th — — SF — — —
2006 Prem 16 9 4 3 35 24 31 2nd PF — QF — — —
2007 Prem 16 12 1 3 60 17 37 2nd RU — Group — — —
2008 Prem 16 9 2 5 36 18 29 3rd W — QF — — —
2009 Prem 16 12 2 2 49 16 38 2nd RU — QF — — —
2010 Prem 18 12 3 3 47 25 39 2nd RU — SF — — —
2011 Prem 16 9 2 5 63 30 29 3rd RU — PF — — —
2012 Prem 21 15 5 1 62 23 50 1st RU — SF — — —
2013 NPL ACT 23 15 2 6 47 33 47 2nd PF — QF — — —
2014 NPL ACT 16 11 2 3 53 24 35 2nd W P-QF W — — —
2015 NPL ACT 16 10 4 2 38 24 34 3rd SF P-R7 RU — — —
2016 NPL ACT 18 11 2 5 49 24 35 3rd SF P-R6 SF — — —
2017 NPL ACT 18 11 1 6 55 24 34 3rd W P-R4 R1 — — —
2018 NPL ACT 16 7 3 6 30 29 24 5th — P-R6 SF — — —
2019 NPL ACT 16 8 2 6 34 26 26 5th — P-R5 QF — — —

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.