List of Army Black Knights head football coaches

Key

Coaches

# Name Term GC OW OL OT O% CW CL C% SW SL ST S% PW PL NCs
1 Dennis Michie 1890,1892 6 3 2 1 .583 — — — 0 2 0 .000 — — —
2 Henry L. Williams† 1891 6 4 1 1 .750 — — — 1 0 0 1.000 — — —
3 Laurie Bliss 1893 9 4 5 0 .444 — — — 0 1 0 1.000 — — —
4 Harmon S. Graves 1894–1895 12 8 4 0 .667 — — — — — — — — — —
5 George P. Dyer 1896 6 3 2 1 .583 — — — — — — — — — —
6 Herman Koehler 1897–1900 33 19 11 3 .621 — — — 0 1 0 .000 — — —
7 Leon Kromer 1901 8 5 1 2 .750 — — — 1 0 0 1.000 — — —
8 Dennis E. Nolan 1902 8 6 1 1 .813 — — — 1 0 0 1.000 — — —
9 Edward Leonard King 1903 18 12 3 2 .765 — — — 1 0 0 1.000 — — —
10 Robert Boyers 1904-05 18 11 6 1 .639 — — — 1 0 1 .750 — — —
11 Henry Smither 1906-07 10 7 2 1 .750 — — — 0 1 0 .000 — — —
12 Ernest Graves, Sr. 1906, 1912 16 7 8 1 .469 — — — 0 2 0 .000 — — —
13 Harry Nelly 1908–1910 22 15 5 2 .727 — — — 1 1 0 .500 — — —
14 Joseph Beacham 1911 8 6 1 1 .813 — — — 0 1 0 .000 — — —
15 Charles Dudley Daly† 1912–1916,

1919–1922

74 58 13 3 .804 — — — 5 3 0 .625 — — —
16 Geoffrey Keyes 1917 8 7 1 0 .875 — — — — — — — — — —
17 Hugh Mitchell 1918 1 1 0 0 1.000 — — — — — — — — — —
18 John McEwan† 1923–1925 26 18 5 3 .750 — — — 2 0 1 .833 — — —
19 Biff Jones† 1926–1929 40 30 8 2 .775 — — — 1 0 1 .750 — — —
20 Ralph Sasse 1930–1932 32 25 5 2 .813 — — — 3 0 0 1.000 — — —
21 Garrison H. Davidson 1933–1937 47 35 11 1 .755 — — — 3 2 0 .600 — — —
22 William H. Wood 1938–1940 28 12 13 1 .481 — — — 1 2 0 .333 — — —
23 Earl Blaik † 1941–1958 164 121 33 10 .768 — — — 8 8 2 .500 — — 3 - 1944, 1945, 1946
24 Dale Hall 1959–1961 29 16 11 2 .586 — — — 0 3 0 .000 — — —
25 Paul Dietzel 1962–1965 40 21 18 1 .538 — — — 2 3 1 .417 — — —
26 Tom Cahill 1966–1973 81 40 39 2 .506 — — — 8 5 0 .615 — — —
27 Homer Smith 1974–1978 55 21 33 1 .391 — — — 5 5 0 .500 — — —
28 Lou Saban 1979 11 2 8 1 .227 — — — 0 2 0 .000 — — —
29 Ed Cavanaugh 1980–1982 33 10 21 2 .333 — — — 1 4 1 .120 — — —
30 Jim Young† 1983–1990 91 51 39 1 .566 — — — 8 8 0 .500 2 1 —
31 Bob Sutton 1991–1999 100 44 55 1 .445 3 9 .250 7 11 0 .389 0 1 —
32 Todd Berry 2000–2003 41 5 36 0 .122 4 21 .160 1 5 0 .167 — — —
33 John Mumford 2003 6 0 6 0 .000 0 4 .000 0 2 0 .000 — — —
34 Bobby Ross 2004–2006 34 9 25 0 .265 2 6 .250 1 5 0 .167 — — —
35 Stan Brock 2007–2008 24 6 18 0 .250 — — — 0 4 0 .000 — — —
36 Rich Ellerson 2009–2013 61 20 41 0 .328 — — — 1 9 0 .100 1 0 —
37 Jeff Monken 2014–present 87 49 38 0 .563 — — — 7 7 0 .500 3 0 —

References

  1. A running total of the number of coaches of Army. Thus, any coach who has two or more separate terms as head coach is counted only once.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.