Beach volleyball at the 2018 Asian Games – Men

The men's beach volleyball tournament at the 2018 Asian Games took place at the JSC Beach Volley Arena, Palembang, Indonesia from 19 to 28 August 2018.[1]

Men
at the 2018 Asian Games
VenueJSC Beach Volley Arena
Dates19–28 August
Competitors64 from 19 nations
Medalists
    Qatar
    Indonesia
    Indonesia

Schedule

All times are Western Indonesia Time (UTC+07:00)

Date Time Event
Sunday, 19 August 201809:00Preliminary round
Monday, 20 August 201809:00Preliminary round
Tuesday, 21 August 201809:00Preliminary round
Wednesday, 22 August 201814:00Preliminary round
Thursday, 23 August 201809:00Preliminary round
Friday, 24 August 201813:30Round of 16
Saturday, 25 August 201810:00Quarterfinals
Sunday, 26 August 201810:00Semifinals
Tuesday, 28 August 201815:00Bronze medal match
16:00Gold medal match

Results

Pool A

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Rachmawan–Ashfiya (INA) 6 3 0 6 0 MAX 126 78 1.615
2  Al-Shereiqi–Al-Housni (OMA) 5 2 1 4 3 1.333 126 111 1.135
3  Wang–Hsieh (TPE) 4 1 2 3 4 0.750 127 116 1.095
4  Ahmadi–Asifi (AFG) 3 0 3 0 6 0.000 52 126 0.413
Date Score Set 1 Set 2 Set 3
19 August  Rachmawan–Ashfiya (INA) 2–0  Ahmadi–Asifi (AFG) 21–821–7
19 August  Al-Shereiqi–Al-Housni (OMA) 2–1  Wang–Hsieh (TPE) 16–2122–2015–12
20 August  Ahmadi–Asifi (AFG) 0–2  Wang–Hsieh (TPE) 9–2112–21
21 August  Rachmawan–Ashfiya (INA) 2–0  Al-Shereiqi–Al-Housni (OMA) 21–1921–12
22 August  Al-Shereiqi–Al-Housni (OMA) 2–0  Ahmadi–Asifi (AFG) 21–421–12
23 August  Rachmawan–Ashfiya (INA) 2–0  Wang–Hsieh (TPE) 21–1621–16

Pool B

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Younousse–Tijan (QAT) 6 3 0 6 0 MAX 126 73 1.726
2  Bogatu–Yakovlev (KAZ) 5 2 1 4 2 2.000 112 92 1.217
3  Kumara–Yapa (SRI) 4 1 2 2 4 0.500 97 111 0.874
4  Kim–Kim (KOR) 3 0 3 0 6 0.000 67 126 0.532
Date Score Set 1 Set 2 Set 3
19 August  Bogatu–Yakovlev (KAZ) 2–0  Kumara–Yapa (SRI) 23–2121–11
20 August  Younousse–Tijan (QAT) 2–0  Bogatu–Yakovlev (KAZ) 21–921–17
20 August  Kim–Kim (KOR) 0–2  Kumara–Yapa (SRI) 15–2110–21
21 August  Younousse–Tijan (QAT) 2–0  Kim–Kim (KOR) 21–921–15
22 August  Bogatu–Yakovlev (KAZ) 2–0  Kim–Kim (KOR) 21–821–10
23 August  Kumara–Yapa (SRI) 0–2  Younousse–Tijan (QAT) 12–2111–21

Pool C

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Gao–Li (CHN) 6 3 0 6 0 MAX 126 69 1.826
2  Kuleshov–Babichev (KAZ) 5 2 1 4 2 2.000 111 112 0.991
3  Nordin–Saifuddin (MAS) 4 1 2 2 5 0.400 127 138 0.920
4  Hsu–Wu (TPE) 3 0 3 1 6 0.167 100 145 0.690
Date Score Set 1 Set 2 Set 3
19 August  Gao–Li (CHN) 2–0  Hsu–Wu (TPE) 21–1121–10
20 August  Nordin–Saifuddin (MAS) 0–2  Kuleshov–Babichev (KAZ) 23–2518–21
21 August  Gao–Li (CHN) 2–0  Nordin–Saifuddin (MAS) 21–1621–9
21 August  Hsu–Wu (TPE) 0–2  Kuleshov–Babichev (KAZ) 13–2116–21
22 August  Nordin–Saifuddin (MAS) 2–1  Hsu–Wu (TPE) 21–1525–2715–8
23 August  Kuleshov–Babichev (KAZ) 0–2  Gao–Li (CHN) 7–2116–21

Pool D

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Al-Jalbubi–Al-Hashmi (OMA) 6 3 0 6 0 MAX 126 77 1.636
2  Inkiew–Padsawud (THA) 5 2 1 4 2 2.000 114 90 1.267
3  Yeung–Chui (HKG) 4 1 2 2 4 0.500 93 113 0.823
4  Adam–Ahmed (MDV) 3 0 3 0 6 0.000 73 126 0.579
Date Score Set 1 Set 2 Set 3
19 August  Inkiew–Padsawud (THA) 2–0  Adam–Ahmed (MDV) 21–721–15
20 August  Al-Jalbubi–Al-Hashmi (OMA) 2–0  Yeung–Chui (HKG) 21–1021–15
21 August  Inkiew–Padsawud (THA) 0–2  Al-Jalbubi–Al-Hashmi (OMA) 19–2111–21
22 August  Adam–Ahmed (MDV) 0–2  Yeung–Chui (HKG) 17–2112–21
23 August  Al-Jalbubi–Al-Hashmi (OMA) 2–0  Adam–Ahmed (MDV) 21–921–13
23 August  Yeung–Chui (HKG) 0–2  Inkiew–Padsawud (THA) 14–2112–21

Pool E

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Ha–Wu (CHN) 6 3 0 6 0 MAX 127 75 1.693
2  Ageba–Shiratori (JPN) 5 2 1 4 2 2.000 119 106 1.123
3  Nguyễn–Phạm (VIE) 4 1 2 2 4 0.500 104 109 0.954
4  Alikhail–Mayar (AFG) 3 0 3 0 6 0.000 66 126 0.524
Date Score Set 1 Set 2 Set 3
19 August  Ha–Wu (CHN) 2–0  Alikhail–Mayar (AFG) 21–421–10
19 August  Ageba–Shiratori (JPN) 2–0  Nguyễn–Phạm (VIE) 21–1821–18
20 August  Ha–Wu (CHN) 2–0  Ageba–Shiratori (JPN) 21–1522–20
21 August  Alikhail–Mayar (AFG) 0–2  Nguyễn–Phạm (VIE) 8–2117–21
22 August  Ageba–Shiratori (JPN) 2–0  Alikhail–Mayar (AFG) 21–1221–15
23 August  Nguyễn–Phạm (VIE) 0–2  Ha–Wu (CHN) 13–2113–21

Pool F

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Salemi–Vakili (IRI) 6 3 0 6 1 6.000 139 116 1.198
2  Jongklang–Khaolumtarn (THA) 5 2 1 4 2 2.000 119 105 1.133
3  Abdelrasoul–Sammoud (QAT) 4 1 2 3 5 0.600 137 144 0.951
4  Sajid–Abdul Wahid (MDV) 3 0 3 1 6 0.167 105 135 0.778
Date Score Set 1 Set 2 Set 3
19 August  Jongklang–Khaolumtarn (THA) 2–0  Abdelrasoul–Sammoud (QAT) 21–1721–16
20 August  Jongklang–Khaolumtarn (THA) 0–2  Salemi–Vakili (IRI) 17–2118–21
20 August  Abdelrasoul–Sammoud (QAT) 2–1  Sajid–Abdul Wahid (MDV) 21–1815–2115–8
21 August  Salemi–Vakili (IRI) 2–0  Sajid–Abdul Wahid (MDV) 21–1121–17
22 August  Salemi–Vakili (IRI) 2–1  Abdelrasoul–Sammoud (QAT) 17–2121–1717–15
23 August  Sajid–Abdul Wahid (MDV) 0–2  Jongklang–Khaolumtarn (THA) 16–2114–21

Pool G

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Ramadhan–Pribadi (INA) 6 3 0 6 0 MAX 127 78 1.628
2  Al-Qishawi–Al-Arqan (PLE) 5 2 1 4 2 2.000 108 69 1.565
3  Hossain–Ali (BAN) 4 1 2 2 4 0.500 88 84 1.048
4  Wong–Lau (HKG) 3 0 3 0 6 0.000 35 127 0.276
Date Score Set 1 Set 2 Set 3
19 August  Ramadhan–Pribadi (INA) 2–0  Wong–Lau (HKG) 22–2021–15
20 August  Al-Qishawi–Al-Arqan (PLE) 2–0  Hossain–Ali (BAN) 21–1121–16
21 August  Ramadhan–Pribadi (INA) 2–0  Al-Qishawi–Al-Arqan (PLE) 21–1121–13
21 August  Wong–Lau (HKG) 0–2  Hossain–Ali (BAN) Walkover
22 August  Wong–Lau (HKG) 0–2  Al-Qishawi–Al-Arqan (PLE) Walkover
23 August  Ramadhan–Pribadi (INA) 2–0  Hossain–Ali (BAN) 21–921–10

Pool H

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1  Raoufi–Mirzaali (IRI) 6 3 0 6 1 6.000 140 103 1.359
2  Shimizu–Hasegawa (JPN) 5 2 1 5 2 2.500 138 112 1.232
3  Lý–Nguyễn (VIE) 4 1 2 2 4 0.500 102 112 0.911
4  Xavier–Xavier (TLS) 3 0 3 0 6 0.000 73 126 0.579
Date Score Set 1 Set 2 Set 3
19 August  Shimizu–Hasegawa (JPN) 2–0  Lý–Nguyễn (VIE) 21–1621–17
20 August  Raoufi–Mirzaali (IRI) 2–0  Xavier–Xavier (TLS) 21–1221–10
21 August  Xavier–Xavier (TLS) 0–2  Lý–Nguyễn (VIE) 17–2111–21
22 August  Raoufi–Mirzaali (IRI) 2–1  Shimizu–Hasegawa (JPN) 20–2221–1915–13
23 August  Lý–Nguyễn (VIE) 0–2  Raoufi–Mirzaali (IRI) 15–2112–21
23 August  Shimizu–Hasegawa (JPN) 2–0  Xavier–Xavier (TLS) 21–1021–13

Knockout round

Round of 16 Quarterfinals Semifinals Gold medal match
 Rachmawan–Ashfiya (INA) 21 21    
 Jongklang–Khaolumtarn (THA) 17 18        Rachmawan–Ashfiya (INA) 21 19 15  
 Shimizu–Hasegawa (JPN) 15 21 13      Ha–Wu (CHN) 16 21 7  
 Ha–Wu (CHN) 21 18 15        Rachmawan–Ashfiya (INA) 21 21    
 Ramadhan–Pribadi (INA) 18 21 15        Ramadhan–Pribadi (INA) 13 19    
 Bogatu–Yakovlev (KAZ) 21 13 12      Ramadhan–Pribadi (INA) 21 21    
 Al-Qishawi–Al-Arqan (PLE) 11 17        Al-Jalbubi–Al-Hashmi (OMA) 16 16    
 Al-Jalbubi–Al-Hashmi (OMA) 21 21          Rachmawan–Ashfiya (INA) 24 17  
 Gao–Li (CHN) 18 21 17        Younousse–Tijan (QAT) 26 21  
 Al-Shereiqi–Al-Housni (OMA) 21 18 15      Gao–Li (CHN) 21 21    
 Inkiew–Padsawud (THA) 18 16        Raoufi–Mirzaali (IRI) 15 17    
 Raoufi–Mirzaali (IRI) 21 21          Gao–Li (CHN) 18 24     Bronze medal match
 Salemi–Vakili (IRI) 21 21          Younousse–Tijan (QAT) 21 26    
 Ageba–Shiratori (JPN) 18 15        Salemi–Vakili (IRI) 16 21 11    Ramadhan–Pribadi (INA) 21 19 15
 Kuleshov–Babichev (KAZ) 8 19        Younousse–Tijan (QAT) 21 18 15    Gao–Li (CHN) 15 21 6
 Younousse–Tijan (QAT) 21 21    

Final standing

Rank Team Pld W L
 Cherif Younousse – Ahmed Tijan (QAT)770
 Ade Candra Rachmawan – Mohammad Ashfiya (INA)761
 Gilang Ramadhan – Danangsyah Pribadi (INA)761
4 Gao Peng – Li Yang (CHN)752
5 Ha Likejiang – Wu Jiaxin (CHN)541
5 Rahman Raoufi – Abdolhamed Mirzaali (IRI)541
5 Bahman Salemi – Arash Vakili (IRI)541
5 Nouh Al-Jalbubi – Mazin Al-Hashmi (OMA)541
9 Yuya Ageba – Katsuhiro Shiratori (JPN)422
9 Keisuke Shimizu – Yoshiumi Hasegawa (JPN)422
9 Sergey Bogatu – Dmitriy Yakovlev (KAZ)422
9 Alexey Kuleshov – Alexandr Babichev (KAZ)422
9 Haitham Al-Shereiqi – Ahmed Al-Housni (OMA)422
9 Mohammed Al-Qishawi – Khaled Al-Arqan (PLE)422
9 Nuttanon Inkiew – Sedtawat Padsawud (THA)422
9 Surin Jongklang – Adisorn Khaolumtarn (THA)422
17 Md Monir Hossain – Md Shahjahan Ali (BAN)312
17 Yeung Pok Man – Chui Kam Lung (HKG)312
17 Rafi Asruki Nordin – Raja Nazmi Saifuddin (MAS)312
17 Tamer Abdelrasoul – Mahdi Sammoud (QAT)312
17 Asanka Pradeep Kumara – Malintha Yapa (SRI)312
17 Wang Chin-ju – Hsieh Ya-jen (TPE)312
17 Lý Văn Quốc – Nguyễn Ngọc Quý (VIE)312
17 Nguyễn Bá Trường Đăng – Phạm Lê Đình Khôi (VIE)312
25 Mohib Jan Ahmadi – Ozair Mohammad Asifi (AFG)303
25 Obaidullah Alikhail – Najibullah Mayar (AFG)303
25 Wong Pui Lam – Kelvin Lau (HKG)303
25 Kim Jun-young – Kim Hong-chan (KOR)303
25 Ashfag Adam – Mohamed Ahmed (MDV)303
25 Ismail Sajid – Shiunaz Abdul Wahid (MDV)303
25 Inocêncio Xavier – Robson Xavier (TLS)303
25 Hsu Chen-wei – Wu Shin-shian (TPE)303

References

  1. "Beach volleyball Sports Technical Handbook" (PDF). Indonesia Asian Games 2018 Organizing Committee. 15 February 2018. Archived from the original (PDF) on 27 August 2018. Retrieved 18 August 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.