2005–06 Serie B

The 2005–06 Serie B is the 74th season since its establishment in 1929. It is the second highest football league in Italy.

Serie B TIM
Season2005–06
PromotedAtalanta (5th title)
Catania
Torino (via play-off)
RelegatedCatanzaro (to C2)
Cremonese
Ternana
Avellino (via play-off)
Matches played462
Goals scored1,047 (2.27 per match)
Top goalscorer Christian Bucchi (29 goals)
Serie B 2005-06 team distribution

Teams

Cremonese, Rimini, Mantova and Avellino had been promoted from Serie C, while Bologna, Brescia and Atalanta had been relegated from Serie A.

Final classification

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Atalanta (P, C) 42 24 9 9 61 39 +22 81 Promotion to Serie A
2 Catania (P) 42 22 12 8 67 42 +25 78
3 Torino (O, P) 42 21 13 8 51 31 +20 76 Qualification to promotion play-offs
4 Mantova 42 18 15 9 46 35 +11 69
5 Modena 42 17 16 9 59 41 +18 67
6 Cesena 42 18 12 12 66 54 +12 66
7 Arezzo 42 17 15 10 45 34 +11 66
8 Bologna 42 16 16 10 55 42 +13 64
9 Crotone 42 18 9 15 56 48 +8 63
10 Brescia 42 15 15 12 54 44 +10 60
11 Pescara 42 14 12 16 41 50 −9 54
12 Piacenza 42 13 15 14 56 52 +4 54
13 Bari 42 11 18 13 43 47 −4 51
14 Triestina 42 12 15 15 44 51 −7 51
15 Hellas Verona 42 10 19 13 42 41 +1 49
16 Vicenza 42 13 10 19 38 49 −11 49
17 Rimini 42 11 15 16 42 49 −7 48
18 AlbinoLeffe 42 10 16 16 38 52 −14 46 Qualification to relegation play-offs
19 Avellino (R) 42 11 13 18 42 62 −20 46
20 Ternana (R) 42 7 18 17 36 58 −22 39 Relegation to Serie C1
21 Cremonese (R) 42 6 12 24 36 60 −24 30
22 Catanzaro (R, E, R) 42 7 7 28 26 63 −37 28 Relegation to Serie C2[lower-alpha 1]
Source: Almanacco Illustrato del Calcio 2007, Panini Edizioni, Modena, November 2006
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) head-to-head goals scored; 5) goal difference; 6) number of goals scored.
(C) Champion; (E) Eliminated; (O) Play-off winner; (P) Promoted; (R) Relegated.
Notes:
  1. Relegated directly to Serie C2 by the Lodo Petrucci for financial problems.

Results

Home \ Away ALB ARE ATA AVE BAR BOL BRE CTN CTZ CES CRE CRO MAN MOD PES PIA RIM TER TOR TRI HEL VIC
AlbinoLeffe — 1–0 2–3 2–0 2–0 2–2 2–2 2–2 0–0 0–3 0–0 3–2 2–1 0–0 2–0 2–2 2–2 1–0 0–0 1–1 0–0 0–1
Arezzo 2–0 — 2–0 3–1 0–0 1–3 0–0 0–0 1–0 1–0 1–1 2–0 2–0 1–1 2–2 1–0 2–1 3–1 1–2 1–1 3–2 0–0
Atalanta 2–0 2–0 — 2–0 1–0 1–0 2–0 1–2 3–1 2–2 2–0 1–0 2–1 0–1 3–0 2–1 3–0 2–0 2–1 1–0 3–2 1–0
Avellino 2–1 0–2 0–0 — 1–1 2–2 2–5 1–1 2–0 2–0 2–1 1–0 0–0 5–4 1–3 1–1 1–1 1–1 1–0 0–1 1–1 2–1
Bari 3–1 1–1 2–1 2–0 — 0–1 1–0 0–2 1–0 2–3 1–0 1–3 1–1 2–2 2–2 1–1 1–0 2–0 2–2 1–1 1–1 2–1
Bologna 4–0 1–1 1–1 2–0 1–0 — 3–1 2–1 3–0 0–0 1–1 1–2 0–0 1–2 2–1 2–1 1–0 1–3 1–1 0–1 2–1 4–1
Brescia 3–0 0–0 1–0 4–0 2–2 1–1 — 2–0 2–0 3–2 1–0 2–0 0–0 2–2 3–0 1–1 0–2 0–0 0–1 1–0 3–2 0–3
Catania 2–1 0–0 4–1 2–0 0–1 1–1 2–1 — 3–0 1–0 2–1 3–2 3–0 3–2 3–0 3–1 0–0 3–1 1–1 1–1 0–0 2–2
Catanzaro 1–3 1–2 1–2 1–2 0–0 0–2 1–2 1–3 — 2–4 1–1 1–0 0–1 1–0 1–0 1–1 1–0 0–1 0–1 2–1 0–0 1–1
Cesena 2–2 2–1 0–2 3–2 2–1 2–0 0–1 1–0 4–1 — 2–1 0–0 2–0 2–4 0–0 2–2 2–1 3–2 1–2 0–0 2–1 1–0
Cremonese 0–0 0–1 0–1 1–0 1–1 2–2 1–1 2–4 2–0 2–3 — 2–0 1–2 0–1 2–0 1–2 2–1 2–2 0–1 0–0 0–2 2–3
Crotone 3–0 1–0 1–0 2–1 2–1 3–0 4–2 3–1 2–1 2–2 3–1 — 1–1 1–0 0–0 4–0 0–1 1–1 1–1 4–2 2–1 0–2
Mantova 1–0 1–0 1–0 3–0 1–0 0–2 1–0 3–0 0–0 3–2 0–0 3–2 — 2–0 0–0 1–1 3–1 1–1 1–0 2–2 0–0 0–1
Modena 1–2 0–0 2–2 2–0 4–1 0–0 2–1 2–1 1–0 2–2 3–0 1–0 0–0 — 2–0 1–0 2–2 2–0 2–1 2–0 1–1 0–0
Pescara 0–1 1–1 2–2 0–2 1–0 0–0 0–3 0–1 0–1 3–2 3–1 1–2 2–1 1–0 — 1–0 1–0 1–0 0–2 5–1 1–0 3–1
Piacenza 1–0 2–3 3–0 2–0 1–1 2–1 3–1 1–1 2–1 2–2 2–1 3–0 1–3 0–0 0–0 — 0–0 4–0 1–0 3–4 0–1 2–1
Rimini 1–0 2–0 0–0 3–3 2–1 1–3 0–0 1–2 4–2 1–1 2–0 1–0 1–3 1–1 0–2 0–0 — 2–1 2–1 1–2 0–0 1–0
Ternana 1–0 1–0 0–0 0–2 1–1 1–1 2–2 0–0 0–2 0–3 1–1 1–1 1–1 1–1 2–2 2–1 2–1 — 0–0 2–2 0–2 2–0
Torino 1–0 1–2 2–2 1–0 0–0 0–0 1–1 2–1 2–0 1–0 3–0 0–0 2–0 2–1 1–1 2–1 1–0 1–1 — 2–1 2–1 2–0
Triestina 1–1 1–0 1–2 0–0 0–0 0–0 1–0 1–2 2–0 0–1 1–3 2–0 0–1 2–1 2–0 2–2 1–1 2–0 0–2 — 0–3 1–1
Hellas Verona 0–0 1–1 0–1 0–0 2–2 3–1 0–0 1–2 1–0 1–1 1–0 1–1 2–2 1–1 1–1 1–0 2–2 1–0 0–1 0–2 — 1–2
Vicenza 0–0 0–1 3–3 1–1 0–1 2–0 0–0 0–2 1–0 1–0 1–0 0–1 0–1 0–3 0–1 1–3 0–0 2–1 3–2 2–1 0–1 —
Source: Almanacco Illustrato del Calcio 2007, Panini Edizioni, Modena, November 2006
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Play-off

Promotion play-off

hc = higher classified team in the regular season

Semifinals

Team 1 Agg. Team 2 1st leg 2nd leg
Cesena 1-2 Torino 1-1 0-1
Modena 1-1 (hc) Mantova 0-0 1-1
Cesena1-1Torino
Salvetti  16' Longo  45+'

Modena0-0Mantova

Torino1-0Cesena
Balestri  43'

Mantova1-1Modena
Gasparetto  5' Bucchi  88'

Finals

Team 1 Agg. Team 2 1st leg 2nd leg
Mantova 5-5(hc) Torino 4-2 1-3(aet)
Mantova4-2Torino
Cioffi  8'
Caridi  22'
Noselli  48' (pen)
Caridi  67' (pen)
Longo  6'
Abbruscato  74'

Torino3-1Mantova
Rosina  36' (pen)
Muzzi  63'
Nicola  95'
Poggi  101' (pen)

Relegation play-off

Team 1 Agg. Team 2 1st leg 2nd leg
Avellino 3-4 AlbinoLeffe 0-2 3-2
Avellino0-2AlbinoLeffe
Joelson  70'
Regonesi  77'
AlbinoLeffe2-3Avellino
Russo  66'
Regonesi  69' (pen)
Millesi  59'
Millesi  79'
Monticciolo  84'

Topscorers

Place Scorer Scored Team Penalties
1. Cristian Bucchi
29
Modena
12
2. Claudio Bellucci
25
Bologna
5
3. Gionatha Spinesi
23
Catania
6
4. Daniele Cacia
18
Piacenza
3
5. Tomas Danilevičius
17
Avellino
2
5. Emiliano Salvetti
17
Cesena
7
7. Marco Carparelli
15
Cremonese
4
7. Nicola Ventola
15
Atalanta
4
7. Adaílton
15
Hellas Verona
5
7. Mario Frick
15
Ternana
6
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.