1970–71 Football League First Division

Statistics of Football League First Division in the 1970–71 season.

Football League First Division
Season1970–71
ChampionsArsenal (8th English title)
RelegatedBurnley
Blackpool
1971–72 European CupArsenal
FA Cup winnersArsenal (4th FA Cup title) (first Arsenal double)
1971–72 European Cup Winners' CupLiverpool (Runners up of FA Cup 1970–71),
Chelsea (defending champions)
1971–72 UEFA CupLeeds United,
Southampton,
Tottenham Hotspur,
Wolverhampton Wanderers
Matches played462
Goals scored1,089 (2.36 per match)
Top goalscorerT. Brown (West Bromwich Albion), 28 [1]
Biggest home winSouthampton – Crystal Palace 6–0 (4 Mar 1971)
Biggest away winBurnley – Manchester City 0–4 (19 Dec 1970)
Highest scoringArsenal – West Bromwich Albion 6–2 (19 Sept 1970)
Derby County – Manchester United 4–4 (26 Dec 1970)
Crystal Palace – Manchester United 3–5 (17 Apr 1971)
Longest winning runArsenal (9)
Longest unbeaten runLeeds United (16)
Longest losing runBlackpool (7)

Overview

Arsenal won the First Division title for the eighth time in the club's history that season. They also won the FA Cup to complete the club's first double. Arsenal wrapped up the title on 3 May, with a 1–0 win at North London rivals Tottenham Hotspur. Blackpool were relegated on 12 April, after only holding Tottenham Hotspur to a 0–0 draw at home. Burnley joined them on 24 April, after losing 2–1 at home to Derby County, which meant West Ham United's 1–1 draw at Manchester United saved the Hammers from relegation.

League standings

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Qualification or relegation
1 Arsenal (C) 42 18 3 0 41 6 11 4 6 30 23 2.448 65 Qualified for European Cup
2 Leeds United 42 16 2 3 40 12 11 8 2 32 18 2.400 64 Qualified for UEFA Cup
3 Tottenham Hotspur 42 11 5 5 33 19 8 9 4 21 14 1.636 52 League Cup winners, qualified for UEFA Cup
4 Wolverhampton Wanderers 42 13 3 5 33 22 9 5 7 31 32 1.185 52 Qualified for UEFA Cup
5 Liverpool 42 11 10 0 30 10 6 7 8 12 14 1.750 51 FA Cup winners, qualified for Cup Winners' Cup[lower-alpha 1]
6 Chelsea 42 12 6 3 34 21 6 9 6 18 21 1.238 51
7 Southampton 42 12 5 4 35 15 5 7 9 21 29 1.273 46 Qualified for UEFA Cup
8 Manchester United 42 9 6 6 29 24 7 5 9 36 42 0.985 43
9 Derby County 42 9 5 7 32 26 7 5 9 24 28 1.037 42[lower-alpha 2]
10 Coventry City 42 12 4 5 24 12 4 6 11 13 26 0.974 42
11 Manchester City 42 7 9 5 30 22 5 8 8 17 20 1.119 41
12 Newcastle United 42 9 9 3 27 16 5 4 12 17 30 0.957 41
13 Stoke City 42 10 7 4 28 11 2 6 13 16 37 0.917 37
14 Everton 42 10 7 4 32 16 2 6 13 22 44 0.900 37
15 Huddersfield Town 42 7 8 6 19 16 4 6 11 21 33 0.816 36
16 Nottingham Forest 42 9 4 8 29 26 5 4 12 13 35 0.689 36
17 West Bromwich Albion 42 9 8 4 34 25 1 7 13 24 50 0.773 35
18 Crystal Palace 42 9 5 7 24 24 3 6 12 15 33 0.684 35
19 Ipswich Town 42 9 4 8 28 22 3 6 12 14 26 0.875 34
20 West Ham United 42 6 8 7 28 30 4 6 11 19 30 0.783 34
21 Burnley 42 4 8 9 20 31 3 5 13 9 32 0.460 27 Relegated
22 Blackpool 42 3 9 9 22 31 1 6 14 12 35 0.515 23
Source:
(C) League Champions.
Notes:
  1. Chelsea qualified as holders
  2. Derby County had initially qualified for the 1970–71 Fairs Cup after finishing the 1969–70 First Division in 4th place, but were banned from entering the competition for financial irregularities.

Results

Home \ Away ARS BLP BUR CHE COV CRY DER EVE HUD IPS LEE LIV MCI MUN NEW NOT SOU STK TOT WBA WHU WOL
Arsenal 1–0 1–0 2–0 1–0 1–1 2–0 4–0 1–0 3–2 0–0 2–0 1–0 4–0 1–0 4–0 0–0 1–0 2–0 6–2 2–0 2–1
Blackpool 0–1 1–1 3–4 1–0 3–1 0–1 0–2 2–2 0–2 1–1 0–0 3–3 1–1 0–1 2–3 0–3 1–1 0–0 3–1 1–1 0–2
Burnley 1–2 1–0 0–0 0–0 2–1 1–2 2–2 2–3 2–2 0–3 1–2 0–4 0–2 1–1 2–1 0–1 1–1 0–0 1–1 1–0 2–3
Chelsea 2–1 2–0 0–1 2–1 1–1 2–1 2–2 0–0 2–1 3–1 1–0 1–1 1–2 1–0 2–0 2–2 2–1 0–2 4–1 2–1 2–2
Coventry City 1–3 2–0 3–0 0–1 2–1 0–0 3–1 0–0 1–0 0–1 1–0 2–1 2–1 2–0 2–0 1–0 1–0 0–0 1–1 0–1 0–1
Crystal Palace 0–2 1–0 0–2 0–0 1–2 0–0 2–0 0–3 1–0 1–1 1–0 0–1 3–5 1–0 2–0 3–1 3–2 0–3 3–0 1–1 1–1
Derby County 2–0 2–0 1–0 1–2 3–4 1–0 3–1 3–2 2–0 0–2 0–0 0–0 4–4 1–2 1–2 0–0 2–0 1–1 2–0 2–4 1–2
Everton 2–2 0–0 1–1 3–0 3–0 3–1 1–1 2–1 2–0 0–1 0–0 0–1 1–0 3–1 1–0 4–1 2–0 0–0 3–3 0–1 1–2
Huddersfield Town 2–1 3–0 0–1 0–1 1–0 0–2 0–0 1–1 1–0 0–0 0–0 1–0 1–2 1–1 0–0 3–1 0–1 1–1 2–1 1–1 1–2
Ipswich Town 0–1 2–1 3–0 0–0 0–2 1–2 0–1 0–0 2–0 2–4 1–0 2–0 4–0 1–0 0–0 1–3 2–0 1–2 2–2 2–1 2–3
Leeds United 1–0 3–1 4–0 1–0 2–0 2–1 1–0 3–2 2–0 0–0 0–1 1–0 2–2 3–0 2–0 1–0 4–1 1–2 1–2 3–0 3–0
Liverpool 2–0 2–2 2–0 1–0 0–0 1–1 2–0 3–2 4–0 2–1 1–1 0–0 1–1 1–1 3–0 1–0 0–0 0–0 1–1 1–0 2–0
Manchester City 0–2 2–0 0–0 1–1 1–1 1–0 1–1 3–0 1–1 2–0 0–2 2–2 3–4 1–1 1–3 1–1 4–1 0–1 4–1 2–0 0–0
Manchester United 1–3 1–1 1–1 0–0 2–0 0–1 1–2 2–0 1–1 3–2 0–1 0–2 1–4 1–0 2–0 5–1 2–2 2–1 2–1 1–1 1–0
Newcastle United 1–1 1–2 3–1 0–1 0–0 2–0 3–1 2–1 2–0 0–0 1–1 0–0 0–0 1–0 1–1 2–2 0–2 1–0 3–0 1–1 3–2
Nottingham Forest 0–3 3–1 1–0 1–1 2–0 3–1 2–4 3–2 1–3 0–1 0–0 0–1 0–1 1–2 2–1 2–0 0–0 0–1 3–3 1–0 4–1
Southampton 1–2 1–1 2–0 0–0 3–0 6–0 4–0 2–2 1–0 1–0 0–3 1–0 1–1 1–0 2–0 4–1 2–1 0–0 1–0 1–2 1–2
Stoke City 5–0 1–1 0–0 1–2 2–1 0–0 1–0 1–1 3–1 0–0 3–0 0–1 2–0 1–2 3–0 0–0 0–0 0–1 2–0 2–1 1–0
Tottenham Hotspur 0–1 3–0 4–0 2–1 1–0 2–0 2–1 2–1 1–1 2–0 0–2 1–0 2–0 2–2 1–2 0–1 1–3 3–0 2–2 2–2 0–0
West Bromwich Albion 2–2 1–1 1–0 2–2 0–0 0–0 2–1 3–0 2–1 0–1 2–2 1–1 0–0 4–3 1–2 0–1 1–0 5–2 3–1 2–1 2–4
West Ham United 0–0 2–1 3–1 2–2 1–2 0–0 1–4 1–2 0–1 2–2 2–3 1–2 0–0 2–1 0–2 2–0 1–1 1–0 2–2 2–1 3–3
Wolverhampton Wanderers 0–3 1–0 1–0 1–0 0–0 2–1 2–4 2–0 3–1 0–0 2–3 1–0 3–0 3–2 3–2 4–0 0–1 1–1 0–3 2–1 2–0
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Team locations

Locations of the Football League First Division London teams 1970–1971

Top goalscorers

  • Goalscorers are listed order of total goals, then according to the number of league goals, then of FA cup goals, then of League Cup goals. A dash means the team of the player in question did not participate in European competitions.
Rank Scorer Club League goals FA Cup goals League Cup goals Texaco Cup goals Euro competitions[2] Total
1 Martin Chivers Tottenham Hotspur21175—34
2 Tony BrownWest Bromwich Albion28200—30
3 Ray KennedyArsenal1922—326
4 Bobby GouldWolverhampton Wanderers17205—24
5 Allan ClarkeLeeds United1910—323
6 Joe RoyleEverton1720—423
7 Ian Storey-MooreNottingham Forest18211—22
8 George BestManchester United1812——21
9 Ron DaviesSouthampton1740—021
10 John RadfordArsenal1521—321
11 Mick ChannonSouthampton1811—020
12 Hugh CurranWolverhampton Wanderers16004—20
13 Francis LeeManchester City1401—419
14 Colin BellManchester City1340—219
15 John ToschackLiverpool / Cardiff City5 + 810—0 + 519
16 Peter LorimerLeeds United1220—519
17 Martin PetersTottenham Hotspur9244—19
18 John RitchieStoke City13400—17
19 Alan GilzeanTottenham Hotspur9440—17
20 Denis LawManchester United1501——16
= Geoff HurstWest Ham United 1501——16
22 Johnny GilesLeeds United1320—116
23 Jeff AstleWest Bromwich Albion13110—15
= John O’HareDerby County1311——15
25 Alun EvansLiverpool1011—315
26 John TudorNewcastle United / Sheffield United5 + 900—014
27 Keith WellerChelsea1301—014
28 Terry ConroyStoke City11210—14
29 George GrahamArsenal1111—114
30 Neil MartinCoventry City / Nottingham Forest1 + 9200214
31 Pop RobsonNewcastle United / West Ham United 3 + 90 + 10—013
32 Derek DouganWolverhampton Wanderers12001—13
33 Alan BirchenallCrystal Palace1012——13
34 Ernie HuntCoventry City 1011—113
35 Brian KiddManchester United805——13
36 Kevin HectorDerby County1101——12
37/ Colin ViljoenIpswich Town1020——12
38 Alan HintonDerby County1011——12
39 Gerry QueenCrystal Palace903——12
40 Peter CormackNottingham Forest8112—12
41 Frank WorthingtonHuddersfield Town920——11
42 Micky BurnsBlackpool1000——10
43 Frank James ClarkeIpswich Town820——10
44 Jimmy GreenhoffStoke City7300—10
45 Charlie GeorgeArsenal550—010
  • The listing above is from the Rothmans Football Yearbook 1971–72, pp. 465–468. The Queen Anne Press Limited. Compiled by Tony Williams and Roy Peskett. Editorial Board: Denis Howell, Sir Matt Busby, David Coleman, Jimmy Hill, Tony Williams and Roy Peskett.[3]

References

  1. "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
  2. Rothmans Football Yearbook 1971–72, pp. 465–468. The Queen Anne Press Limited. Compiled by Tony Williams and Roy Peskett. Editorial Board: Denis Howell, Sir Matt Busby, David Coleman, Jimmy Hill, Tony Williams and Roy Peskett.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.