List of Kent State Golden Flashes women's basketball seasons

The following is a list of seasons completed by the Kent State Golden Flashes women's basketball program at Kent State University in Kent, Ohio, United States. The team was established in 1973 as a club team and in 1975 as a varsity team, playing their first official game in January 1976. The Flashes play at the Division I level of the National Collegiate Athletic Association (NCAA) as members of the Mid-American Conference (MAC) East Division. Kent State began play in the MAC in 1981, the first year the MAC started sponsoring women's athletics. Since 1977, the team has played home games at the Memorial Athletic and Convocation Center. Through the 2017–18 season, the Golden Flashes have won five Mid-American Conference regular-season championships, three MAC Tournament titles, and eight MAC East Division titles. In post-season play, the program has made five appearances in the NCAA Tournament along with four appearances in the Women's National Invitation Tournament (WNIT).

Conference division champions Conference champions Conference tournament champions Postseason berth
Season Head coach Season results Conference tournament
result
Postseason result
Final AP Poll
Overall Conference
Wins Losses % Wins Losses % Finish
Ohio Association of Intercollegiate Sports for Women
1975–76 Judy Devine 5 6 .455 — — — — — — —
1976–77 9 8 .529 — — — — 1–1; 5th place — —
1977–78 Laurel Wartluft 15 6 .714 — — — — 2–1; 3rd place — —
1978–79 23 8 .742 — — — — 2–1; 3rd place — —
1979–80 21 8 .724 — — — — 1–2; 4th place — —
1980–81 24 10 .706 — — — — 2–1; 2nd place — —
Mid-American Conference
1981–82 Laurel Wartluft 17 14 .548 7 4 .636 T-3rd 2–1; lost in quarterfinals 0–1 in NCAA Tournament —
1982–83 9 18 .333 6 12 .333 8th Did not qualify — —
1983–84 5 22 .185 4 14 .222 9th Did not qualify — —
1984–85 10 17 .370 6 12 .333 T-7th Did not qualify — —
1985–86 11 16 .407 5 13 .278 9th Did not qualify — —
1986–87 Richard Keast 15 13 .536 8 8 .500 T-4th 0–1; Lost in semifinals — —
1987–88 9 19 .321 5 11 .313 T-6th 0–1; Lost in quarterfinals — —
1988–89 9 18 .333 5 11 .313 T-7th Did not qualify — —
1989–90 Bob Lindsay 5 22 .185 3 12 .188 T-8th Did not qualify — —
1990–91 17 12 .586 9 7 .563 T-3rd 1–1; Lost in semifinals — —
1991–92 18 12 .600 9 7 .563 3rd 2–1; Lost in final — —
1992–93 20 9 .690 12 6 .667 T-3rd 1–1; Lost in final — —
1993–94 20 8 .714 12 6 .667 4th 1–1; Lost in semifinals — —
1994–95 17 10 .630 12 5 .706 T-3rd 0–1; Lost in quarterfinals — —
1995–96 24 7 .774 16 2 .889 1st 2–1; Lost in final 1–1 in NCAA Tournament —
1996–97 20 10 .667 14 2 .875 2nd 2–1; Lost in final — —
1997–98 23 7 .767 18 0 1.000 1st-East 3–0; Won tournament 0–1 in NCAA Tournament —
1998–99 22 7 .759 14 2 .875 1st-East 2–1; Lost in final — —
1999–2000 25 6 .806 15 1 .938 1st-East 3–0; Won tournament 0–1 in NCAA Tournament —
2000–01 21 8 .724 14 2 .875 1st-East 2–1; Lost in final — —
2001–02 20 11 .645 13 3 .813 1st-East 3–0; Won tournament 0–1 in NCAA Tournament —
2002–03 16 13 .552 10 6 .625 1st-East 1–1; Lost in quarterfinals — —
2003–04 19 10 .655 12 4 .750 T-2nd-East 0–1; Lost in quarterfinals 0–1 in WNIT —
2004–05 21 9 .700 12 4 .750 T-1st-East 2–1; Lost in final — —
2005–06 21 9 .700 12 4 .750 2nd-East 2–1; Lost in final — —
2006–07 15 13 .536 11 5 .688 2nd-East 0–1; Lost in quarterfinals — —
2007–08 9 21 .300 5 11 .313 3rd-East 1–1; Lost in quarterfinals — —
2008–09 19 10 .655 8 8 .500 2nd-East 0–1; Lost in opening round — —
2009–10 20 11 .645 12 4 .750 2nd-East 1–1; Lost in semifinals 0–1 in WNIT —
2010–11 20 10 .667 11 5 .688 2nd-East 0–1; Lost in quarterfinals 0–1 in WNIT —
2011–12 6 21 .222 5 11 .313 5th-East 0–1; Lost in first round — —
2012–13 Danielle O'Banion 3 27 .100 1 15 .063 T-5th-East 0–1; Lost in first round —
2013–14 7 23 .233 4 14 .222 6th-East 0–1; Lost in first round — —
2014–15 5 25 .167 3 15 .167 5th-East 0–1; Lost in first round — —
2015–16 6 23 .207 3 15 .167 T-5th-East 0–1; Lost in first round — —
2016–17 Todd Starkey 19 13 .594 13 5 .722 1st-East 0–1; Lost in quarterfinals 0–1 in WNIT —
2017–18 13 19 .406 5 13 .278 4th-East 1–1; Lost in quarterfinals — —
Totals[1][2] 43 seasons 653 569 .534 334 282 .542 5 MAC Regular-season titles
8 MAC East Division titles
32–28 in MAC Tournament
3 MAC Tournament titles
1–5 in NCAA Tournament
0–4 in WNIT
Conference division champions Conference champions Conference tournament champions Postseason berth

References

  1. Women's Basketball Record Book (PDF). Kent State University. 2014. pp. 5–11. Retrieved February 18, 2015.
  2. 2014–2015 MAC Women’s Basketball Media Guide (PDF). Mid-American Conference. 2014. Retrieved February 18, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.