2019 Beach Volleyball World Championships – Women's tournament

The women's tournament was held from 28 June to 7 July.[1]

2019 Women's World Championship
Beachvolleyball-Weltmeisterschaft
Hamburg 2019
Tournament details
Host nation Germany
CityHamburg
Dates28 June – 7 July
Teams48 (from 5 confederations)
Champions Canada
Sarah Pavan
Melissa Humana-Paredes (1st title)
Runners-up United States
Alix Klineman
April Ross
Third place Australia
Taliqua Clancy
Mariafe Artacho del Solar
Fourth place  Switzerland
Nina Betschart
Tanja Hüberli
Official website

Sarah Pavan and Melissa Humana-Paredes defeated Alix Klineman and April Ross to win the title, while Taliqua Clancy and Mariafe Artacho del Solar captured the bronze medal by beating Nina Betschart and Tanja Hüberli.[2]

Qualification

There were 48 teams qualified for the tournament. Normally, the host country obtained two places in the competition as well as the top 23 teams from FIVB World ranking. But, both of the hosted teams ranked among the 23 teams, so the two next highest ranked team qualified. The next 20 teams belonged to five continental confederation which got four spots each. The last three spots were appointed by FIVB.[3]

Mean of qualificationCountryQualifierSeed[4]
FIVB World Ranking GermanySandra Ittlinger–Chantal Laboureur1
 Czech RepublicBarbora Hermannová–Markéta Sluková2
 CanadaHeather Bansley–Brandie Wilkerson3
 BrazilAna Patricia Ramos–Rebecca Cavalcanti4
 United StatesAlix Klineman–April Ross5
 BrazilÁgatha Bednarczuk–Eduarda Santos Lisboa6
 AustraliaTaliqua Clancy–Mariafe Artacho del Solar7
 NetherlandsSanne Keizer–Madelein Meppelink8
 CanadaSarah Pavan–Melissa Humana-Paredes9
 BrazilMaria Antonelli–Carolina Solberg Salgado10
 United StatesSara Hughes–Summer Ross11
 BrazilBárbara Seixas–Fernanda Alves12
 United StatesBrooke Sweat–Kerri Walsh Jennings13
 United StatesSarah Sponcil–Kelly Claes14
 United StatesKelley Larsen–Emily Stockman15
  SwitzerlandNina Betschart–Tanja Hüberli16
 FinlandTaru Lahti-Liukkonen–Anniina Parkkinen17
 RussiaNadezda Makroguzova–Svetlana Kholomina18
 GermanyKarla Borger–Julia Sude19
 PolandKatarzyna Kociołek–Kinga Wojtasik20
 SpainLiliana Fernández–Elsa Baquerizo21
 ChinaXia Xinyi–Wang Fan22
 GermanyKim Behrens–Cinja Tillmann23
 ItalyMarta Menegatti–Viktoria Orsi Toth24
 GermanyVictoria Bieneck–Isabel Schneider25
AVC Qualification JapanMiki Koshikawa–Megumi Murakami29
 ChinaXue Chen–Wang Xinxin33
 AustraliaNicole Laird–Becchara Palmer35
 ChinaZeng Jinjin–Lin Meimei36
CAVB Qualification NigeriaTochukwu Nnoruga–Francisca Ikhiede45
 EgyptRanda Radwan–Doaa Elghobashy46
 MauritiusMaita Cousin–Letendrie Nathalie47
 RwandaCharlotte Nzayisenga–Judith Hakizimana48
CEV Qualification SlovakiaAndrea Štrbová–Natália Dubovcová26
 RussiaEvgenia Ukolova–Ekaterina Birlova27
 NetherlandsJoy Stubbe–Marleen van Iersel28
 LatviaTina Graudina–Anastasija Kravčenoka31
CSV Qualification ArgentinaAna Gallay–Fernanda Pereyra37
 ColombiaYuli Ayala–Diana Ríos41
 ParaguayMichelle Valiente–Patricia Caballero43
 UruguayCamila Bausero–María Rotti44
NORCECA Qualification CanadaMegan McNamara–Nicole McNamara34
 MexicoMartha Revuelta–Zaira Orellana38
 CubaLeila Martínez–Mailen Deliz40
 NicaraguaValeria Mendoza–Lolette Rodríguez42
Wild cards GermanyMargareta Kozuch–Laura Ludwig30
  SwitzerlandJoana Heidrich–Anouk Vergé-Dépré32
 GermanyLeonie Körtzinger–Sarah Schneider39
 AustriaLena Plesiutschnig–Katharina Schützenhöfer[5]2

Preliminary round

The draw was held on 4 June 2019.[6][7]

All times are local (UTC+2).

Qualified for the Round of 32
Qualified for the Lucky Losers Playoffs

Pool A

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Menegatti–Toth 6 3 0 6 0 MAX 126 88 1.432
2 Ittlinger–Laboureur 5 2 1 4 2 2.000 121 110 1.100
3 M. McNamara–N. McNamara 4 1 2 2 4 0.500 118 116 1.017
4 Valiente–Caballero 3 0 3 0 6 0.000 75 126 0.595
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 13:00 Ittlinger–Laboureur 2–0 Valiente–Caballero 21–15 21–10   42–25 Report
28 Jun 13:00 Menegatti–Toth 2–0 M. McNamara–N. McNamara 21–18 21–15   42–33 Report
29 Jun 17:00 Ittlinger–Laboureur 2–0 M. McNamara–N. McNamara 22–20 25–23   47–43 Report
29 Jun 17:00 Menegatti–Toth 2–0 Valiente–Caballero 21–11 21–12   42–23 Report
1 Jul 19:00 M. McNamara–N. McNamara 2–0 Valiente–Caballero 21–13 21–14   42–27 Report
1 Jul 20:30 Ittlinger–Laboureur 0–2 Menegatti–Toth 17–21 15–21   32–42 Report

Pool B

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Graudina–Kravčenoka 6 3 0 6 0 MAX 126 91 1.385
2 Plesiutschnig–Schützenhöfer 5 2 1 4 3 1.333 125 110 1.136
3 Körtzinger–Schneider 4 1 2 3 5 0.600 124 147 0.844
4 Kociołek–Wojtasik 3 0 3 1 6 0.167 113 140 0.807
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 14:00 Plesiutschnig–Schützenhöfer 2–1 Körtzinger–Schneider 21–10 16–21 15–8 52–39 Report
28 Jun 14:00 Kociołek–Wojtasik 0–2 Graudina–Kravčenoka 15–21 16–21   31–42 Report
29 Jun 15:00 Plesiutschnig–Schützenhöfer 0–2 Graudina–Kravčenoka 14–21 15–21   29–42 Report
29 Jun 15:00 Kociołek–Wojtasik 1–2 Körtzinger–Schneider 21–23 21–16 11–15 53–54 Report
1 Jul 13:00 Plesiutschnig–Schützenhöfer 2–0 Kociołek–Wojtasik 23–21 21–8   44–29 Report
1 Jul 14:00 Graudina–Kravčenoka 2–0 Körtzinger–Schneider 21–14 21–17   42–31 Report

Pool C

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Heidrich–Vergé-Dépré 6 3 0 6 1 6.000 136 103 1.320
2 Bansley–Wilkerson 5 2 1 5 3 1.667 140 120 1.167
3 Behrens–Tillmann 4 1 2 3 4 0.750 123 114 1.079
4 Bausero–Rotti 3 0 3 0 6 0.000 64 126 0.508
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jun 16:00 Bansley–Wilkerson 2–0 Bausero–Rotti 21–8 21–7   42–15 Report
29 Jun 16:00 Behrens–Tillmann 0–2 Heidrich–Vergé-Dépré 17–21 11–21   28–42 Report
30 Jun 14:00 Bansley–Wilkerson 1–2 Heidrich–Vergé-Dépré 19–21 21–16 8–15 48–52 Report
30 Jun 14:00 Behrens–Tillmann 2–0 Bausero–Rotti 21–11 21–11   42–22 Report
2 Jul 14:00 Bansley–Wilkerson 2–1 Behrens–Tillmann 14–21 21–19 15–13 50–53 Report
2 Jul 14:00 Heidrich–Vergé-Dépré 2–0 Bausero–Rotti 21–15 21–12   42–27 Report

Pool D

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Ramos–Cavalcanti 6 3 0 6 1 6.000 140 100 1.400
2 Fernández–Baquerizo 5 2 1 4 3 1.333 130 113 1.150
3 Bieneck–Schneider 4 1 2 4 4 1.000 142 127 1.118
4 Nzayisenga–Hakizimana 3 0 3 0 6 0.000 54 126 0.429
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 17:00 Ramos–Cavalcanti 2–0 Nzayisenga–Hakizimana 21–10 21–9   42–19 Report
28 Jun 17:00 Fernández–Baquerizo 2–1 Bieneck–Schneider 21–18 19–21 15–13 55–52 Report
30 Jun 18:00 Ramos–Cavalcanti 2–1 Bieneck–Schneider 21–14 20–22 15–12 56–48 Report
30 Jun 18:00 Fernández–Baquerizo 2–0 Nzayisenga–Hakizimana 21–5 21–14   42–19 Report
1 Jul 13:00 Ramos–Cavalcanti 2–0 Fernández–Baquerizo 21–18 21–15   42–33 Report
1 Jul 13:00 Bieneck–Schneider 2–0 Nzayisenga–Hakizimana 21–12 21–4   42–16 Report

Pool E

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Borger–Sude 6 3 0 6 1 6.000 141 109 1.294
2 Klineman–A. Ross 5 2 1 5 2 2.500 132 93 1.419
3 Xue–Wang X. 4 1 2 2 4 0.500 96 111 0.865
4 Mendoza–Rodríguez 3 0 3 0 6 0.000 70 126 0.556
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jun 19:00 Klineman–A. Ross 2–0 Mendoza–Rodríguez 21–8 21–7   42–15 Report
29 Jun 20:30 Borger–Sude 2–0 Xue–Wang X. 21–15 21–18   42–33 Report
30 Jun 15:00 Klineman–A. Ross 2–0 Xue–Wang X. 21–10 21–11   42–21 Report
30 Jun 16:00 Borger–Sude 2–0 Mendoza–Rodríguez 21–14 21–14   42–28 Report
1 Jul 19:00 Xue–Wang X. 2–0 Mendoza–Rodríguez 21–13 21–14   42–27 Report
1 Jul 19:15 Klineman–A. Ross 1–2 Borger–Sude 15–21 23–21 10–15 48–57 Report

Pool F

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Ágatha–Duda 6 3 0 6 0 MAX 126 85 1.482
2 Xia–Wang F. 5 2 1 4 3 1.333 85 98 0.867
3 Koshikawa–Murakami 4 1 2 3 4 0.750 129 133 0.970
4 Martínez–Deliz 3 0 3 0 6 0.000 60 126 0.476
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 12:00 Ágatha–Duda 2–0 Martínez–Deliz 21–15 21–12   42–27 Report
28 Jun 12:00 Xia–Wang F. 2–1 Koshikawa–Murakami 21–19 20–22 17–15 58–56 Report
30 Jun 10:00 Ágatha–Duda 2–0 Koshikawa–Murakami 21–13 21–18   42–31 Report
30 Jun 10:00 Xia–Wang F. 2–0 (forfeit) Martínez–Deliz         Report
1 Jul 16:00 Ágatha–Duda 2–0 Xia–Wang F. 21–16 21–11   42–27 Report
1 Jul 17:00 Koshikawa–Murakami 2–0 Martínez–Deliz 21–17 21–16   42–33 Report

Pool G

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Stubbe–Van Iersel 6 3 0 6 1 6.000 142 99 1.434
2 Clancy–Artacho 5 2 1 4 2 2.000 128 97 1.320
3 Sweat–Walsh Jennings 4 1 2 3 4 0.750 128 104 1.231
4 Cousin–Nathalie 3 0 3 0 6 0.000 28 126 0.222
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 15:00 Clancy–Artacho 2–0 Cousin–Nathalie 21–5 21–6   42–11 Report
28 Jun 15:00 Sweat–Walsh Jennings 1–2 Stubbe–Van Iersel 15–21 21–19 9–15 45–55 Report
30 Jun 11:00 Clancy–Artacho 0–2 Stubbe–Van Iersel 19–21 22–24   41–45 Report
30 Jun 11:00 Sweat–Walsh Jennings 2–0 Cousin–Nathalie 21–2 21–2   42–4 Report
1 Jul 16:00 Stubbe–Van Iersel 2–0 Cousin–Nathalie 21–5 21–8   42–13 Report
1 Jul 18:00 Clancy–Artacho 2–0 Sweat–Walsh Jennings 21–19 24–22   45–41 Report

Pool H

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Keizer–Meppelink 6 3 0 6 0 MAX 126 77 1.636
2 Betschart–Hüberli 5 2 1 4 2 2.000 120 99 1.212
3 Laird–Palmer 4 1 2 2 4 0.500 104 108 0.963
4 Radwan–Elghobashy 3 0 3 0 6 0.000 60 126 0.476
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 19:00 Keizer–Meppelink 2–0 Radwan–Elghobashy 21–7 21–6   42–13 Report
28 Jun 19:00 Betschart–Hüberli 2–0 Laird–Palmer 21–15 21–19   42–34 Report
30 Jun 12:00 Keizer–Meppelink 2–0 Laird–Palmer 21–16 21–12   42–28 Report
30 Jun 12:00 Betschart–Hüberli 2–0 Radwan–Elghobashy 21–11 21–12   42–23 Report
2 Jul 11:00 Keizer–Meppelink 2–0 Betschart–Hüberli 21–18 21–18   42–36 Report
2 Jul 11:00 Laird–Palmer 2–0 Radwan–Elghobashy 21–11 21–13   42–24 Report

Pool I

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Pavan–Humana-Paredes 6 3 0 6 2 3.000 157 127 1.236
2 Sponcil–Claes 5 2 1 5 2 2.500 141 102 1.382
3 Ukolova–Birlova 4 1 2 3 4 0.750 117 128 0.914
4 Ayala–Ríos 3 0 3 0 6 0.000 68 126 0.540
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jun 10:00 Pavan–Humana-Paredes 2–0 Ayala–Ríos 21–6 21–13   42–19 Report
29 Jun 10:00 Sponcil–Claes 2–0 Ukolova–Birlova 21–8 21–16   42–24 Report
30 Jun 13:00 Pavan–Humana-Paredes 2–1 Ukolova–Birlova 18–21 21–17 15–13 54–51 Report
30 Jun 14:00 Sponcil–Claes 2–0 Ayala–Ríos 21–8 21–9   42–17 Report
2 Jul 12:00 Pavan–Humana-Paredes 2–1 Sponcil–Claes 22–24 21–17 18–16 61–57 Report
2 Jul 12:00 Ukolova–Birlova 2–0 Ayala–Ríos 21–18 21–14   42–32 Report

Pool J

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Kozuch–Ludwig 5 2 1 5 2 2.500 129 102 1.265
2 Antonelli–Carol 5 2 1 5 3 1.667 143 116 1.233
3 Larsen–Stockman 5 2 1 4 3 1.333 129 113 1.142
4 Nnoruga–Ikhiede 3 0 3 0 6 0.000 56 126 0.444
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 18:00 Antonelli–Carol 2–0 Nnoruga–Ikhiede 21–11 21–7   42–18 Report
28 Jun 18:00 Larsen–Stockman 0–2 Kozuch–Ludwig 19–21 15–21   34–42 Report
30 Jun 19:00 Larsen–Stockman 2–0 Nnoruga–Ikhiede 21–6 21–13   42–19 Report
30 Jun 20:30 Antonelli–Carol 2–1 Kozuch–Ludwig 13–21 21–13 15–11 49–45 Report
2 Jul 13:00 Antonelli–Carol 1–2 Larsen–Stockman 22–24 21–14 9–15 52–53 Report
2 Jul 13:00 Kozuch–Ludwig 2–0 Nnoruga–Ikhiede 21–10 21–9   42–19 Report

Pool K

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Makroguzova–Kholomina 5 2 1 5 2 2.500 136 112 1.214
2 Hughes–S. Ross 5 2 1 4 3 1.333 128 127 1.008
3 Gallay–Pereyra 4 1 2 3 5 0.600 135 146 0.925
4 Zeng–Lin 4 1 2 2 4 0.500 100 114 0.877
Date Time Score Set 1 Set 2 Set 3 Total Report
29 Jun 11:00 Hughes–S. Ross 2–1 Gallay–Pereyra 21–18 15–21 16–14 52–53 Report
29 Jun 11:00 Makroguzova–Kholomina 2–0 Zeng–Lin 21–15 21–11   42–26 Report
1 Jul 12:00 Hughes–S. Ross 2–0 Zeng–Lin 21–19 21–13   42–32 Report
1 Jul 12:00 Makroguzova–Kholomina 1–2 Gallay–Pereyra 21–15 17–21 14–16 52–52  
2 Jul 13:00 Zeng–Lin 2–0 Gallay–Pereyra 21–12 21–18   42–30 Report
2 Jul 14:00 Hughes–S. Ross 0–2 Makroguzova–Kholomina 16–21 18–21   34–42 Report

Pool L

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Bárbara–Fernanda 6 3 0 6 0 MAX 126 86 1.465
2 Štrbová–Dubovcová 5 2 1 4 2 2.000 112 97 1.155
3 Lahti-Liukkonen–Parkkinen 4 1 2 2 4 0.500 104 104 1.000
4 Revuelta–Orellana 3 0 3 0 6 0.000 71 126 0.563
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 11:00 Bárbara–Fernanda 2–0 Revuelta–Orellana 21–14 21–12   42–26 Report
28 Jun 11:00 Lahti-Liukkonen–Parkkinen 0–2 Štrbová–Dubovcová 19–21 11–21   30–42 Report
1 Jul 15:00 Bárbara–Fernanda 2–0 Štrbová–Dubovcová 21–15 21–13   42–28 Report
1 Jul 16:00 Lahti-Liukkonen–Parkkinen 2–0 Revuelta–Orellana 21–11 21–9   42–20 Report
2 Jul 10:00 Bárbara–Fernanda 2–0 Lahti-Liukkonen–Parkkinen 21–15 21–17   42–32 Report
2 Jul 10:00 Štrbová–Dubovcová 2–0 Revuelta–Orellana 21–16 21–9   42–25 Report

Ranking of the third place teams

The four best third-placed teams advanced directly to the round of 32. The other eight third-placed teams played in the lucky losers playoffs for the additional four spots in the Round of 32.

Pts Matches Sets Points
Rank Team W L W L Ratio W L Ratio
1 Larsen–Stockman 5 2 1 4 3 1.333 129 113 1.142
2 Bieneck–Schneider 4 1 2 4 4 1.000 142 127 1.118
3 Sweat–Walsh Jennings 4 1 2 3 4 0.750 128 104 1.231
4 Behrens–Tillmann 4 1 2 3 4 0.750 123 114 1.079
5 Koshikawa–Murakami 4 1 2 3 4 0.750 129 133 0.970
6 Ukolova–Birlova 4 1 2 3 4 0.750 117 128 0.914
7 Gallay–Pereyra 4 1 2 3 5 0.600 135 146 0.925
8 Körtzinger–Schneider 4 1 2 3 5 0.600 124 147 0.844
9 M. McNamara–N. McNamara 4 1 2 2 4 0.500 118 116 1.017
10 Lahti-Liukkonen–Parkkinen 4 1 2 2 4 0.500 104 104 1.000
11 Laird–Palmer 4 1 2 2 4 0.500 104 108 0.963
12 Xue–Wang X. 4 1 2 2 4 0.500 96 111 0.865

Lucky losers playoffs

Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 19:00 Koshikawa–Murakami 0–2 Xue–Wang X. 15–21 10–21   25–42 Report
2 Jul 19:00 Ukolova–Birlova 2–1 Laird–Palmer 19–21 21–13 15–13 55–47 Report
2 Jul 19:15 Gallay–Pereyra 2–1 Lahti-Liukkonen–Parkkinen 21–17 13–21 15–13 49–51 Report
2 Jul 20:30 Körtzinger–Schneider 2–0 M. McNamara–N. McNamara 21–19 21–16   42–35 Report

Knockout stage

Bracket

 
Round of 32Round of 16Quarter-finalsSemi-finalsFinal
 
                  
 
3 July
 
 
 Menegatti–Toth (ITA)2
 
4 July
 
 Gallay–Pereyra (ARG)1
 
 Menegatti–Toth (ITA)2
 
3 July
 
 Sponcil–Claes (USA)0
 
 Ittlinger–Laboureur (GER)1
 
5 July
 
 Sponcil–Claes (USA)2
 
 Menegatti–Toth (ITA)0
 
3 July
 
 Pavan–Humana-Paredes (CAN)2
 
 Pavan–Humana-Paredes (CAN)2
 
4 July
 
 Xia–Wang F. (CHN)0
 
 Pavan–Humana-Paredes (CAN)2
 
3 July
 
 Keizer–Meppelink (NED)1
 
 Larsen–Stockman (USA)1
 
5 July
 
 Keizer–Meppelink (NED)2
 
 Pavan–Humana-Paredes (CAN)2
 
3 July
 
 Betschart–Hüberli (SUI)1
 
 Borger–Sude (GER)2
 
4 July
 
 Behrens–Tillmann (GER)1
 
 Borger–Sude (GER)1
 
3 July
 
 Bárbara–Fernanda (BRA)2
 
 Plesiutschnig–Schützenhöfer (AUT)0
 
5 July
 
 Bárbara–Fernanda (BRA)2
 
 Bárbara–Fernanda (BRA)1
 
3 July
 
 Betschart–Hüberli (SUI)2
 
 Betschart–Hüberli (SUI)2
 
4 July
 
 Štrbová–Dubovcová (SVK)1
 
 Betschart–Hüberli (SUI)2
 
3 July
 
 Ramos–Cavalcanti (BRA)1
 
 Xue–Wang X. (CHN)0
 
6 July
 
 Ramos–Cavalcanti (BRA)2
 
 Pavan–Humana-Paredes (CAN)2
 
3 July
 
 Klineman–A. Ross (USA)0
 
 Heidrich–Vergé-Dépré (SUI)2
 
4 July
 
 Körtzinger–Schneider (GER)1
 
 Heidrich–Vergé-Dépré (SUI)1
 
3 July
 
 Clancy–Artacho (AUS)2
 
 Clancy–Artacho (AUS)2
 
5 July
 
 Bansley–Wilkerson (CAN)0
 
 Clancy–Artacho (AUS)2
 
3 July
 
 Makroguzova–Kholomina (RUS)0
 
 Makroguzova–Kholomina (RUS)2
 
4 July
 
 Fernández–Baquerizo (ESP)0
 
 Makroguzova–Kholomina (RUS)2
 
3 July
 
 Ágatha–Duda (BRA)1
 
 Sweat–Walsh Jennings (USA)0
 
5 July
 
 Ágatha–Duda (BRA)2
 
 Clancy–Artacho (AUS)0
 
3 July
 
 Klineman–A. Ross (USA)2 Bronze medal match
 
 Stubbe–Van Iersel (NED)2
 
4 July6 July
 
 Bieneck–Schneider (GER)0
 
 Stubbe–Van Iersel (NED)0 Betschart–Hüberli (SUI)0
 
3 July
 
 Hughes–S. Ross (USA)2  Clancy–Artacho (AUS)2
 
 Hughes–S. Ross (USA)2
 
5 July
 
 Kozuch–Ludwig (GER)0
 
 Hughes–S. Ross (USA)0
 
3 July
 
 Klineman–A. Ross (USA)2
 
 Klineman–A. Ross (USA)2
 
4 July
 
 Antonelli–Carol (BRA)1
 
 Klineman–A. Ross (USA)2
 
3 July
 
 Graudina–Kravčenoka (LAT)0
 
 Ukolova–Birlova (RUS)0
 
 
 Graudina–Kravčenoka (LAT)2
 

Round of 32

Date Time Score Set 1 Set 2 Set 3 Total Report
3 Jul 12:00 Pavan–Humana-Paredes 2–0 Xia–Wang F. 21–18 21–13   42–31 Report
3 Jul 13:00 Larsen–Stockman 1–2 Keizer–Meppelink 17–21 21–13 13–15 51–49 Report
3 Jul 14:00 Plesiutschnig–Schützenhöfer 0–2 Bárbara–Fernanda 16–21 16–21   32–42 Report
3 Jul 14:00 Betschart–Hüberli 2–1 Štrbová–Dubovcová 16–21 21–16 16–14 53–51 Report
3 Jul 15:00 Borger–Sude 2–1 Behrens–Tillmann 19–21 21–17 15–13 55–51 Report
3 Jul 15:00 Clancy–Artacho 2–0 Bansley–Wilkerson 21–15 21–19   42–34 Report
3 Jul 15:00 Xue–Wang X. 0–2 Ramos–Cavalcanti 11–21 13–21   24–42 Report
3 Jul 16:00 Ittlinger–Laboureur 1–2 Sponcil–Claes 21–19 19–21 10–15 50–55 Report
3 Jul 16:00 Menegatti–Toth 2–1 Gallay–Pereyra 24–26 21–17 16–14 61–57 Report
3 Jul 16:00 Heidrich–Vergé-Dépré 2–1 Körtzinger–Schneider 24–22 19–21 16–14 59–57 Report
3 Jul 17:00 Stubbe–Van Iersel 2–0 Bieneck–Schneider 21–19 21–12   42–31 Report
3 Jul 17:00 Hughes–S. Ross 2–0 Kozuch–Ludwig 21–15 21–12   42–27 Report
3 Jul 17:00 Ukolova–Birlova 0–2 Graudina–Kravčenoka 20–22 19–21   39–43 Report
3 Jul 18:00 Makroguzova–Kholomina 2–0 Fernández–Baquerizo 21–18 21–17   42–35 Report
3 Jul 18:00 Sweat–Walsh Jennings 0–2 Ágatha–Duda 18–21 16–21   34–42 Report
3 Jul 18:00 Klineman–A. Ross 2–1 Antonelli–Carol 21–15 13–21 15–11 49–47 Report

Round of 16

Date Time Score Set 1 Set 2 Set 3 Total Report
4 Jul 13:00 Stubbe–Van Iersel 0–2 Hughes–S. Ross 14–21 19–21   33–42 Report
4 Jul 13:00 Klineman–A. Ross 2–0 Graudina–Kravčenoka 21–11 21–18   42–29 Report
4 Jul 14:00 Heidrich–Vergé-Dépré 1–2 Clancy–Artacho 16–21 23–21 9–15 48–57 Report
4 Jul 14:00 Makroguzova–Kholomina 2–1 Ágatha–Duda 22–20 18–21 22–20 62–61 Report
4 Jul 16:00 Menegatti–Toth 2–0 Sponcil–Claes 26–24 21–16   47–40 Report
4 Jul 16:00 Pavan–Humana-Paredes 2–1 Keizer–Meppelink 21–18 18–21 15–9 54–48 Report
4 Jul 18:00 Betschart–Hüberli 2–1 Ramos–Cavalcanti 19–21 21–15 15–12 55–48 Report
4 Jul 20:30 Borger–Sude 1–2 Bárbara–Fernanda 21–10 17–21 11–15 49–46 Report

Quarterfinals

Date Time Score Set 1 Set 2 Set 3 Total Report
5 Jul 11:15 Menegatti–Toth 0–2 Pavan–Humana-Paredes 12–21 12–21   24–42 Report
5 Jul 11:15 Clancy–Artacho 2–0 Makroguzova–Kholomina 24–22 21–14   45–36 Report
5 Jul 12:30 Bárbara–Fernanda 1–2 Betschart–Hüberli 21–19 13–21 13–15 47–55 Report
5 Jul 12:30 Hughes–S. Ross 0–2 Klineman–A. Ross 18–21 14–21   32–42 Report

Semifinals

Date Time Score Set 1 Set 2 Set 3 Total Report
5 Jul 19:15 Clancy–Artacho 0–2 Klineman–A. Ross 15–21 18–21   33–42 Report
5 Jul 20:30 Pavan–Humana-Paredes 2–1 Betschart–Hüberli 23–21 17–21 19–17 59–59 Report

Bronze medal game

Date Time Score Set 1 Set 2 Set 3 Total Report
6 Jul 13:00 Betschart–Hüberli 0–2 Clancy–Artacho 18–21 20–22   38–43 Report

Final

Date Time Score Set 1 Set 2 Set 3 Total Report
6 Jul 15:15 Pavan–Humana-Paredes 2–0 Klineman–A. Ross 23–21 23–21   46–42 Report

See also

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.