2009 Women's Cricket World Cup squads

The 2009 Women's Cricket World Cup squads consisted of 119 players from eight national women's cricket teams. Organised by the International Cricket Council (ICC), the 2009 Women's Cricket World Cup, held in Australia, was the ninth edition of the competition.[1] England won the tournament for the second time, defeating New Zealand by four wickets in the final.[2]

England's Claire Taylor was the tournament's leading run-scorer, accruing 324 runs.

Each team selected a squad of up to 15 players, and any changes to that squad due to illness or injury had to be requested in writing and approved by the ICC's Event Technical Committee. Three such replacements were made to the squads, with South Africa, Sri Lanka and the West Indies making a change.[3] England entered the tournament with the top-ranked players in both the ICC's batting and bowling rankings, Claire Taylor and Isa Guha respectively, but Australia were commonly listed in the press as favourites to win the tournament.[1][4] Taylor finished the tournament as the leading run-scorer, accumulating 324 runs,[5] and her England teammate Laura Marsh was the most prolific wicket-taker, claiming 16 wickets.[6]

At the conclusion of the tournament, an ICC panel selected their team of the tournament. The player of the tournament, England's Claire Taylor, was one of five English players, along with Katherine Brunt, Marsh, Sarah Taylor, and Charlotte Edwards, the last of whom was chosen as the team's captain. Finalists New Zealand had two representatives—Suzie Bates and Kate Pulford, and in addition, Sophie Devine was selected as the twelfth player. Three Indians were included—Mithali Raj, Amita Sharma and Priyanka Roy—as was Shelley Nitschke of Australia.[7]

Key

Table headings Bowling styles Player notes
  • LM – Left-arm medium
  • LF – Left-arm fast
  • LFM – Left-arm fast-medium
  • LMF – Left-arm medium-fast
  • LB – Leg break
  • LBG – Leg break googly
  • RM – Right-arm medium
  • RF – Right-arm fast
  • RFM – Right-arm fast-medium
  • RMF – Right-arm medium-fast
  • SLA – Slow left-arm orthodox
  • OB – Off break

Australia

Shelley Nitschke was Australia's leading run-scorer during the competition, accruing 275 runs.
Australian squad for the 2009 Women's Cricket World Cup[8][9]
Player Date of birth Bat Bowl GP R A W E C S
Sarah Andrews (1981-12-16)16 December 1981 (aged 27) RightRFM 40–53.9020
Alex Blackwell (vc) (1983-08-31)31 August 1983 (aged 25) RightRM 719038.00––30
Jess Cameron (1989-06-27)27 June 1989 (aged 19) RightLBG 66616.50––60
Leonie Coleman † (1979-02-05)5 February 1979 (aged 30) Right– 112–––00
Lauren Ebsary (1983-03-15)15 March 1983 (aged 25) RightRM 410635.33––10
Rene Farrell (1987-01-13)13 January 1987 (aged 22) RightRFM 62929.0073.2520
Jodie Fields † (1984-06-19)19 June 1984 (aged 24) RightRM 715338.25––54
Delissa Kimmince (1989-05-14)14 May 1989 (aged 19) RightRM 20–03.5010
Shelley Nitschke (1976-12-03)3 December 1976 (aged 32) LeftSLA 727539.2873.4550
Erin Osborne (1989-06-27)27 June 1989 (aged 19) RightOB 61010.0093.0120
Ellyse Perry (1990-11-03)3 November 1990 (aged 18) RightRFM 66722.3394.4210
Leah Poulton (1984-02-27)27 February 1984 (aged 25) RightLBG 59418.8023.4010
Karen Rolton (c) (1974-11-21)21 November 1974 (aged 34) LeftLM 622055.00––20
Emma Sampson (1985-07-29)29 July 1985 (aged 23) RightRFM 4––24.4610
Lisa Sthalekar (1979-08-13)13 August 1979 (aged 29) RightOB 67014.00133.4540

England

Charlotte Edwards captained the winning England team.
English squad for the 2009 Women's Cricket World Cup[10][11]
Player Date of birth Bat Bowl GP R A W E C S
Caroline Atkins (1981-01-13)13 January 1981 (aged 28) Right– 725150.20––40
Katherine Brunt (1985-07-02)2 July 1985 (aged 23) RightRMF 5––62.9310
Holly Colvin (1989-09-07)7 September 1989 (aged 19) RightSLA 7105.0092.6510
Charlotte Edwards (c) (1979-12-17)17 December 1979 (aged 29) RightLB 713727.4093.3410
Lydia Greenway (1985-08-06)6 August 1985 (aged 23) LeftOB 78020.00––80
Lauren Griffiths † (1987-02-14)14 February 1987 (aged 22) Right– 0––––––
Isa Guha (1985-05-21)21 May 1985 (aged 23) RightRF 53–33.8540
Jenny Gunn (1986-05-09)9 May 1986 (aged 22) RightRMF 55226.0053.8200
Laura Marsh (1986-12-05)5 December 1986 (aged 22) RightRFM 61313.00162.9120
Beth Morgan (1981-09-27)27 September 1981 (aged 27) RightRMF 74912.2508.5010
Ebony-Jewel Rainford-Brent (1983-12-31)31 December 1983 (aged 25) RightRFM 11818.00––00
Nicky Shaw (1981-12-30)30 December 1981 (aged 27) RightRFM 54141.0063.5400
Anya Shrubsole (1991-12-07)7 December 1991 (aged 17) RightRM 1––03.8510
Claire Taylor (1975-09-25)25 September 1975 (aged 33) Right– 732464.80––20
Sarah Taylor † (1989-05-20)20 May 1989 (aged 19) Right– 721630.85––63

India

Mithali Raj was India's leading run-scorer during the competition, accruing 247 runs.
Indian squad for the 2009 Women's Cricket World Cup[12][13]
Player Date of birth Bat Bowl GP R A W E C S
Anjum Chopra (1977-05-20)20 May 1977 (aged 31) LeftRM 716427.33––00
Anagha Deshpande † (1985-11-19)19 November 1985 (aged 23) Right– 614629.20––34
Rumeli Dhar (1983-12-09)9 December 1983 (aged 25) RightRM 73311.00103.2310
Jhulan Goswami (c) (1983-11-25)25 November 1983 (aged 25) RightRM 75117.0042.5350
Thirush Kamini (1990-07-30)30 July 1990 (aged 18) LeftLB 6174.2505.2520
Harmanpreet Kaur (1989-03-08)8 March 1989 (aged 19) RightRMF 64020.0004.0020
Reema Malhotra (1980-10-17)17 October 1980 (aged 28) RightLB 46464.0034.3600
Sravanthi Naidu (1986-08-23)23 August 1986 (aged 22) RightSLA 321.0015.1400
Sulakshana Naik † (1978-11-10)10 November 1978 (aged 30) Right– 26767.00––32
Snehal Pradhan (1986-03-18)18 March 1986 (aged 22) RightRMF 0––––––
Mithali Raj (1982-12-03)3 December 1982 (aged 26) RightLB 724761.75––20
Poonam Raut (1989-10-14)14 October 1989 (aged 19) RightOB 100.0010.8010
Priyanka Roy (1988-03-02)2 March 1988 (aged 21) RightLB 7164.00124.2730
Amita Sharma (vc) (1982-09-12)12 September 1982 (aged 26) RightRMF 78320.7593.1550
Gouher Sultana (1988-03-31)31 March 1988 (aged 20) RightSLA 71111.0092.5530

New Zealand

Haidee Tiffen retired from international cricket after captaining New Zealand to the final.[14]
New Zealand squad for the 2009 Women's Cricket World Cup[15][16]
Player Date of birth Bat Bowl GP R A W E C S
Suzie Bates (1987-09-16)16 September 1987 (aged 21) RightRM 727545.8344.6620
Nicola Browne (1983-09-14)14 September 1983 (aged 25) RightRM 714235.5043.3020
Abby Burrows (1977-01-29)29 January 1977 (aged 32) LeftRM 23–13.5320
Sophie Devine (1989-09-01)1 September 1989 (aged 19) RightRM 6174.2583.6520
Lucy Doolan (1987-12-11)11 December 1987 (aged 21) RightOB 66321.0092.6320
Katey Martin (1985-02-07)7 February 1985 (aged 24) Right– 2136.50––10
Aimee Mason (vc) (1982-10-11)11 October 1982 (aged 26) LeftOB 710515.00113.2510
Sara McGlashan † (1982-03-28)28 March 1982 (aged 26) Right– 717429.00––20
Beth McNeill (1982-11-10)10 November 1982 (aged 26) RightRM 2––02.6110
Rachel Priest † (1985-06-13)13 June 1985 (aged 23) Right– 62914.50––71
Kate Pulford (1980-08-27)27 August 1980 (aged 28) RightRM 611519.1663.5000
Amy Satterthwaite (1986-10-07)7 October 1986 (aged 22) LeftRM 616227.0007.0020
Haidee Tiffen (c) (1979-09-04)4 September 1979 (aged 29) RightRM 627946.50––20
Sarah Tsukigawa (1982-01-16)16 January 1982 (aged 27) RightRM 77023.3333.1810

Pakistan

Sana Mir was Pakistan's leading wicket-taker in the tournament.
Pakistani squad for the 2009 Women's Cricket World Cup[17][18]
Player Date of birth Bat Bowl GP R A W E C S
Almas Akram (1988-04-15)15 April 1988 (aged 20) LeftLMF 5124.0043.5800
Armaan Khan † (1980-04-04)4 April 1980 (aged 28) Right– 55112.75––20
Asmavia Iqbal (1988-01-01)1 January 1988 (aged 21) RightRMF 79616.0025.1410
Batool Fatima † (1982-08-14)14 August 1982 (aged 26) RightRMF 520.66––21
Bismah Maroof (1991-07-18)18 July 1991 (aged 17) LeftLB 710314.71––30
Javeria Khan (1988-05-14)14 May 1988 (aged 20) RightOB 7357.0023.7230
Nahida Khan (1986-11-03)3 November 1986 (aged 22) RightRM 0––––––
Naila Nazir (1989-03-30)30 March 1989 (aged 19) RightLB 21010.0025.5020
Nain Abidi (1985-05-23)23 May 1985 (aged 23) Right– 715221.71––00
Qanita Jalil (1980-03-21)21 March 1980 (aged 28) RightRMF 7559.1664.1710
Sajjida Shah (1988-02-03)3 February 1988 (aged 21) RightOB 7497.0054.5600
Sana Mir (vc) (1986-01-05)5 January 1986 (aged 23) RightLB 7569.3392.8220
Sania Khan (1985-03-23)23 March 1985 (aged 23) RightRM 244.0008.4000
Sukhan Faiz (1988-03-09)9 March 1988 (aged 20) Right– 2178.50––10
Urooj Mumtaz (c) (1985-10-01)1 October 1985 (aged 23) RightLB 79819.6034.2700

South Africa

Marizanne Kapp (right), replaced Kirstie Thomson in the South African squad.
South African squad for the 2009 Women's Cricket World Cup[19][20]
Player Date of birth Bat Bowl GP R A W E C S
Susan Benade (1982-02-16)16 February 1982 (aged 27) RightRMF 3165.3306.5520
Cri-zelda Brits (1983-11-20)20 November 1983 (aged 25) RightRMF 49933.00––20
Trisha Chetty † (1988-06-26)26 June 1988 (aged 20) Right– 412441.33––30
Mignon du Preez (1989-06-13)13 June 1989 (aged 19) Right– 44816.00––00
Shandre Fritz (1985-06-21)21 June 1985 (aged 23) RightRM 21818.00––00
Shabnim Ismail (1988-10-05)5 October 1988 (aged 20) LeftRFM 3105.0014.8300
Marizanne Kapp (1990-01-04)4 January 1990 (aged 19) RightRM 273.5008.3300
Ashlyn Kilowan (1982-12-19)19 December 1982 (aged 26) LeftLM 494.5023.3620
Marcia Letsoalo (1984-04-11)11 April 1984 (aged 24) RightRM 200.0004.1210
Sunette Loubser (c) (1982-09-26)26 September 1982 (aged 26) RightOB 352.5003.9000
Alicia Smith (vc) (1984-03-13)13 March 1984 (aged 24) RightRFM 46521.6674.3810
Claire Terblanche (1984-10-20)20 October 1984 (aged 24) RightOB 122.00––00
Charlize van der Westhuizen (1984-02-17)17 February 1984 (aged 25) RightSLA 4105.0061.7510
Yolandi van der Westhuizen † (1981-12-11)11 December 1981 (aged 27) Right– 210.50––00
Dane van Niekerk (1993-05-14)14 May 1993 (aged 15) RightLB 211.0042.3300
Kirstie ThomsonW (1988-10-21)21 October 1988 (aged 20) RightRM Replaced by Marizanne Kapp[21]

Sri Lanka

Sri Lankan squad for the 2009 Women's Cricket World Cup[22][23]
Player Date of birth Bat Bowl GP R A W E C S
Sanduni Abeywickrema (1982-12-12)12 December 1982 (aged 26) RightOB 11515.00––00
Suwini de Alwis (1975-05-17)17 May 1975 (aged 33) LeftSLA 46516.2543.5100
Hiruka Fernando (1976-09-30)30 September 1976 (aged 32) LeftSLA 3299.66010.0010
Rose Fernando (1979-07-28)28 July 1979 (aged 29) RightOB 488.0013.5800
Inoka Galagedara (1977-07-17)17 July 1977 (aged 31) RightRFM 3196.33––20
Gayathri Kariyawasam (1976-12-25)25 December 1976 (aged 32) RightRF 0––––––
Eshani Lokusuriyage (1984-06-01)1 June 1984 (aged 24) RightRM 4307.5043.9110
Dilani Manodara (1982-12-08)8 December 1982 (aged 26) Right– 44013.33––10
Chamari Polgampola (1981-03-20)20 March 1981 (aged 27) LeftRMF 4328.0023.0020
Udeshika Prabodhani (1985-09-20)20 September 1985 (aged 23) RightLM 410.5033.1000
Deepika Rasangika (1983-12-13)13 December 1983 (aged 25) LeftLB 111.00––00
Dedunu Silva (1978-02-12)12 February 1978 (aged 31) RightRM 46817.00––10
Shashikala Siriwardene (c) (1985-02-14)14 February 1985 (aged 24) RightOB 47218.0033.5420
Sripali Weerakkody (1986-01-07)7 January 1986 (aged 23) LeftRM 4206.6604.1300
Chandi Wickramasinghe (1983-03-27)27 March 1983 (aged 25) RightRFM 0––––––
Chamani SeneviratnaW (1978-11-14)14 November 1978 (aged 30) RightRM Replaced by Sanduni Abeywickrema[24]

West Indies

West Indian squad for the 2009 Women's Cricket World Cup[25][26]
Player Date of birth Bat Bowl GP R A W E C S
Merissa Aguilleira (c) † (1985-12-14)14 December 1985 (aged 23) Right– 7233.28––40
Kirbyina Alexander (vc) (1987-07-06)6 July 1987 (aged 21) RightRF 7287.0053.9420
Shanel Daley (1988-12-25)25 December 1988 (aged 20) LeftLM 45418.0073.9210
Deandra Dottin (1991-06-21)21 June 1991 (aged 17) RightRFM 710815.4217.0020
Afy Fletcher (1987-03-17)17 March 1987 (aged 21) RightOB 5369.0024.5600
Geneille Greaves (1983-02-21)21 February 1983 (aged 26) RightOB 133.00––10
Cordel Jack (1982-02-22)22 February 1982 (aged 27) RightOB 55010.0005.6610
Stacy-Ann King (1983-07-17)17 July 1983 (aged 25) LeftLM 5224.40––10
Pamela Lavine (1969-03-12)12 March 1969 (aged 39) RightRF 611519.1633.7620
Debbie-Ann Lewis (1969-08-07)7 August 1969 (aged 39) RightRM 55614.0042.7410
Anisa Mohammed (1988-08-07)7 August 1988 (aged 20) RightOB 52525.0043.5710
Shakera Selman (1989-09-01)1 September 1989 (aged 19) RightRM 76–43.2210
Danielle Small (1989-03-16)16 March 1989 (aged 19) RightRMF 3147.0013.1400
Charlene Taitt (1984-09-02)2 September 1984 (aged 24) RightOB 32713.5024.4010
Stafanie Taylor (1991-06-11)11 June 1991 (aged 17) RightOB 719527.85102.8450
Juliana NeroW (1979-07-14)14 July 1979 (aged 29) RightRM Replaced by Debbie-Ann Lewis[27]

References

  1. Mitchell, Alison (5 March 2009). "Lahore attacks overshadow Women's World Cup". BBC Sport. Retrieved 3 September 2013.
  2. Briggs, Simon (22 March 2009). "England victorious in World Cup final". The Daily Telegraph. London. Retrieved 29 September 2013.
  3. "Event technical committee confirms Sanduni Abeywickrama can replace Chamani Seneviratne in Sri Lanka squad for ICC Women's World Cup". International Cricket Council. 6 March 2009. Archived from the original on 27 September 2013. Retrieved 3 September 2013.
  4. "Aussie women favourites to defend World Cup". Television New Zealand. 6 March 2009. Retrieved 3 September 2013.
  5. "ICC Women's World Cup, 2008/09 / Records / Most runs". ESPNcricinfo. Archived from the original on 28 September 2013. Retrieved 3 September 2013.
  6. "ICC Women's World Cup, 2008/09 / Records / Most wickets". ESPNcricinfo. Archived from the original on 28 September 2013. Retrieved 3 September 2013.
  7. "Five England players in World Cup XI". ESPNcricinfo. 23 March 2009. Retrieved 3 September 2013.
  8. "ICC Women's World Cup 2009 / Australia Women Squad". ESPNcricinfo. Retrieved 13 July 2013.
  9. "ICC Women's World Cup, 2008/09 – Australia Women / Records / Batting and bowling averages". ESPNcricinfo. Archived from the original on 8 October 2013. Retrieved 13 July 2013.
  10. "ICC Women's World Cup 2009 / England Women Squad". ESPNcricinfo. Retrieved 13 July 2013.
  11. "ICC Women's World Cup, 2008/09 – England Women / Records / Batting and bowling averages". ESPNcricinfo. Archived from the original on 3 September 2013. Retrieved 13 July 2013.
  12. "ICC Women's World Cup 2009 / India Women's Squad". ESPNcricinfo. Retrieved 13 July 2013.
  13. "ICC Women's World Cup, 2008/09 – India Women / Records / Batting and bowling averages". ESPNcricinfo. Archived from the original on 3 September 2013. Retrieved 13 July 2013.
  14. "New Zealand captain Tiffen retires". ESPNcricinfo. 31 March 2009. Retrieved 15 July 2013.
  15. "ICC Women's World Cup 2009 / New Zealand Women Squad". ESPNcricinfo. Retrieved 15 July 2013.
  16. "ICC Women's World Cup, 2008/09 – New Zealand Women / Records / Batting and bowling averages". ESPNcricinfo. Archived from the original on 3 September 2013. Retrieved 12 April 2013.
  17. "ICC Women's World Cup 2009 / Pakistan Women Squad". ESPNcricinfo. Retrieved 28 July 2013.
  18. "ICC Women's World Cup, 2008/09 – Pakistan Women / Records / Batting and bowling averages". ESPNcricinfo. Archived from the original on 8 October 2013. Retrieved 28 July 2013.
  19. "ICC Women's World Cup 2009 / South Africa Women Squad". ESPNcricinfo. Retrieved 4 August 2013.
  20. "ICC Women's World Cup, 2008/09 – South Africa Women / Records / Batting and bowling averages". ESPNcricinfo. Archived from the original on 8 October 2013. Retrieved 4 August 2013.
  21. "Kapp to replace Thompson in SA squad". ESPNcricinfo. 17 February 2009. Retrieved 4 August 2013.
  22. "ICC Women's World Cup 2009 / Sri Lanka Women Squad". ESPNcricinfo. Retrieved 3 September 2013.
  23. "ICC Women's World Cup, 2008/09 – Sri Lanka Women / Records / Batting and bowling averages". ESPNcricinfo. Archived from the original on 8 October 2013. Retrieved 3 September 2013.
  24. "Abeywickrama approved as replacement for Seneviratna". ESPNcricinfo. 6 March 2009. Retrieved 3 September 2013.
  25. "ICC Women's World Cup 2009 / West Indies Women Squad". ESPNcricinfo. Retrieved 3 September 2013.
  26. "ICC Women's World Cup, 2008/09 – West Indies Women / Records / Batting and bowling averages". ESPNcricinfo. Archived from the original on 8 October 2013. Retrieved 3 September 2013.
  27. "Lewis replaces Nero in WI squad". ESPNcricinfo. 18 February 2009. Retrieved 3 September 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.